Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2025 Points

All Classes
As of 9/13/2025

Lawrence Motorsports Trailer Sales HornetsLawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71 Chevy Gibson Chevy Gibson Dry Ridge, KY 1 5 6 6 1205 -
2 35 Landen Ramirez Landen Ramirez Middletown, OH 1 5 5 5 1120 -85
3 k9 Alex West Alex West Middletown, OH 0 4 6 6 1095 -110
4 15C Cordell Moore Cordell Moore Holton, IN 3 4 4 5 1060 -145
5 29L Joshua Lainhart Joshua Lainhart Lexington, IN 0 1 3 7 1030 -175
6 D3 Ryan Paciocco Ryan Paciocco Middletown, OH 0 4 4 6 985 -220
7 18C Aden Carson Aden Carson Lawernceburg, IN 0 0 4 6 915 -290
8 51 Kevin McCoy Kevin McCoy Independence, KY 1 4 4 4 835 -370
9 13 Jesse Ramirez Jesse Ramirez Middletown, OH 0 2 3 5 835 -370
10 1R Natalie Rupp Natalie Rupp Milan, IN 0 0 4 4 735 -470
11 21t Tyler Abbott Tyler Abbott (R) Butlerville, IN 0 0 3 5 720 -485
12 32 Caleb Humphries Caleb Humphries (R) Franklin , OH 0 1 3 4 655 -550
13 40 Taylor Alcorn Taylor Alcorn North Vernon, IN 0 1 3 3 480 -725
14 204 Preston Evans Preston Evans Lawrenceburg, IN 0 0 1 3 440 -765
15 J76 Joey Boertlein Joey Boertlein Cincinnati, OH 0 0 1 3 415 -790
16 23JR Corbin Dalton Corbin Dalton Burlington, KY 1 2 2 2 410 -795
17 19 Korey Estes Korey Estes Seymour, IN 0 0 1 3 410 -795
18 95K Jacob Todd Jacob Todd Cincinnati, OH 0 1 2 2 375 -830
19 45 Shannon Walp Shannon Walp North Vernon, IN 0 1 1 2 300 -905
20 18 Lucas Walters Lucas Walters Covington, KY 0 0 1 2 295 -910
21 19 CJ Hall CJ Hall Mount Orab, OH 0 0 1 2 290 -915
22 L13 Lexi Parrott Lexi Parrott Cincinnati, OH 0 0 1 2 275 -930
23 54R Robbie Roark Robbie Roark (R) Springdale, OH 0 0 1 2 240 -965
24 41 Joe Humphries Joe Humphries (R) Amelia, OH 0 0 1 1 195 -1010
25 13 Aiden Kennedy Aiden Kennedy Middletown, OH 0 0 1 1 160 -1045
26 47J Joe Pflum Joe Pflum Cincinnati, OH 0 0 1 1 160 -1045
27 31 Kenny Stewart Kenny Stewart Hebron, KY 0 0 1 1 155 -1050
28 9 Rodney George Rodney George 0 0 1 1 145 -1060
29 18 KYLER BOWLBY KYLER BOWLBY Celina, OH 0 0 1 1 140 -1065
30 21 David Applegate David Applegate Tollesboro, KY 0 0 0 1 135 -1070
31 13 Austin King Austin King Wallingford, KY 0 0 0 1 135 -1070
32 5B Brian Pollitt Brian Pollitt North Vernon, IN 0 0 0 1 130 -1075
33 7H George Helton George Helton Austin, IN 0 0 0 1 130 -1075
34 00 Jeremiah McQuaid Jeremiah McQuaid Vanceburg, KY 0 0 0 1 110 -1095
35 0 Ryan Eversole Ryan Eversole Burlington, KY 0 0 0 1 100 -1105
36 8 Brian Farmer Brian Farmer Cincinnati, OH 0 0 0 1 95 -1110
37 81 Jaeda Mullins Jaeda Mullins Cincinnati, OH 55 -1150
38 9 Austin Griffie Austin Griffie West Carolton, OH 55 -1150
39 15 Michelle Baird Michelle Baird Guilford, IN 50 -1155
40 3S Jeffery Sparks Jeffery Sparks Mount Orab, OH 50 -1155
41 66 Brian Mullins Brian Mullins Cincinnati, OH 50 -1155
42 7T Timothy Grevenstuk Timothy Grevenstuk Aurora, IN 50 -1155
43 47 Jack Pflum Jack Pflum Cincinnati, OH 50 -1155
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!

4 Speed
Auto Glass Resources
Blake Haag Realty
Budweiser
Caseys
Clarks Home Service
Dave OMara Contractors
Hilltop Tile
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Kona Ice
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Lawrenceburg Trailer Sales
McGraw
McGraw
Red Roof
Ross  Squib
Ross And Squibb
Showcase Heating and Cooling
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Stewarts Wrecker Service
Storage Solutions
Tands Racing Photos
Tri City Diesel
Vapolicious
Vexco