Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2025 Points

All Classes
As of 9/27/2025

DIRTcar UMP ModifiedsLawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick Snell Nick Snell Jamestown, OH 1 7 7 7 1450 -
2 9H Matt Hamilton Matt Hamilton Aurora, IN 4 6 7 8 1370 -80
3 13 Jason Whitaker Jason Whitaker Cincinnati, OH 0 0 4 7 860 -590
4 556 Joe Smith Joe Smith Fairfield, OH 0 0 4 6 780 -670
5 07S Cory Skipton Cory Skipton Greendale, IN 0 2 4 6 770 -680
6 1H Ben Harmon Ben Harmon Brooks, KY 0 2 3 4 675 -775
7 B4 Scottie Williams Scottie Williams Eaton, OH 0 1 2 4 565 -885
8 B1 Mason Bilyeu Mason Bilyeu Manchester, OH 0 2 3 3 505 -945
9 3H Jason Hollon Jason Hollon Middletown, OH 0 1 2 3 490 -960
10 97 Matthew Morris Matthew Morris Louisville, KY 0 1 2 5 470 -980
11 5B Ricky Bolton Ricky Bolton North Bend, OH 0 0 2 3 430 -1020
12 26 Jason Bilyeu Jason Bilyeu Manchester, OH 0 0 2 3 430 -1020
13 3 Brian Gray Brian Gray Hamilton, OH 0 1 1 3 390 -1060
14 24 Travis Butte Travis Butte none, IN 0 0 0 3 385 -1065
15 52 Colin Green Colin Green Walton, KY 0 0 0 3 375 -1075
16 12 Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 1 2 2 370 -1080
17 05 Dalton Smith Dalton Smith Richmond, IN 0 1 2 2 365 -1085
18 71 Brandon Webber Brandon Webber Milford, OH 0 2 2 3 355 -1095
19 41 Daniel Dehner Daniel Dehner Florence, KY 0 1 2 2 355 -1095
20 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 1 3 350 -1100
21 29 Jordan Wever Jordan Wever Bloomington, IN 0 1 1 2 335 -1115
22 38 Aaron Branham Aaron Branham Clay City, KY 0 1 1 2 335 -1115
23 35 Adam Stricker Adam Stricker Batavia, OH 2 2 2 3 330 -1120
24 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 1 1 2 330 -1120
25 35 Brad Morris Brad Morris (R) Batavia, OH 0 0 0 3 320 -1130
26 11h Pete Holt Pete Holt Independence, KY 0 0 1 2 300 -1150
27 9t Tyler McGhee Tyler McGhee Carlisle, OH 0 0 0 2 300 -1150
28 10 Larry Pickelheimer Jr Larry Pickelheimer Jr Bethel, OH 0 0 2 2 295 -1155
29 03 Jay Greene Jay Greene West Harrison, IN 0 0 1 2 265 -1185
30 717 Josh Davis Josh Davis Batavia, OH 0 0 1 3 260 -1190
31 37 Harold Branham Harold Branham Clay City, KY 0 0 1 2 260 -1190
32 66 Cole Falloway Cole Falloway Owensboro, KY 1 1 1 1 225 -1225
33 56 Kyle Mitchell Kyle Mitchell Milford, OH 0 0 1 2 225 -1225
34 12 Lucas Lee Lucas Lee Paris, TN 0 1 1 1 215 -1235
35 2 Colby Paris Colby Paris Hope, IN 0 0 1 1 205 -1245
36 45 Kevin Heltsley Kevin Heltsley Covington, KY 0 0 1 1 200 -1250
37 23 Kyle Schornick Kyle Schornick Milan, IN 0 0 0 2 200 -1250
38 35S David Stremme David Stremme Mifflintown, PA 0 1 1 1 195 -1255
39 54 Anthony Courtwright Anthony Courtwright (R) Richmond, KY 0 0 0 1 190 -1260
40 99 Seth Chaney Seth Chaney Chillicothe, OH 0 1 1 1 185 -1265
41 K12 Scotty Kincaid Scotty Kincaid Rising Sun, IN 0 1 1 1 185 -1265
42 99B Blake Brown Blake Brown Corbin, KY 0 1 1 1 180 -1270
43 18S Josh Shelton Josh Shelton Russellville, OH 0 0 0 1 180 -1270
44 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 1 175 -1275
45 K9 Will Krup Will Krup Mt. Carmel, IL 0 0 1 1 175 -1275
46 B32 Bobby Davis Bobby Davis Columbus, IN 0 0 0 1 170 -1280
47 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 1 1 165 -1285
48 BB1 Brad Wieck Brad Wieck Bridgetown, OH 0 0 1 1 165 -1285
49 23Z Austin Self Austin Self Statesville, NC 0 0 1 1 150 -1300
50 12C Caleb Burgess Caleb Burgess Batavia, OH 0 0 1 1 140 -1310
51 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 1 135 -1315
52 711 David Spille David Spille Harrison, OH 0 0 0 1 135 -1315
53 2 Anthony Slusher Anthony Slusher Lucasville, OH 0 0 0 1 135 -1315
54 29 Layne Rogers Layne Rogers Stanton, KY 0 0 0 1 130 -1320
55 53 Joshua Cox Joshua Cox Scottsburg, IN 0 0 0 1 120 -1330
56 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 0 0 1 120 -1330
57 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 0 1 110 -1340
58 11J Jeremy Crisp Jeremy Crisp Cincinnati, OH 0 0 0 1 110 -1340
59 13 Eric Bradford Eric Bradford West Chester, OH 0 0 0 1 110 -1340
60 27 Don Grace Don Grace Rising Sun, IN 110 -1340
61 60 Mason Stewart Mason Stewart Portland, IN 0 0 0 1 105 -1345
62 BEER30 Travis Johnson Travis Johnson Patriot, IN 0 0 0 1 105 -1345
63 99 Cole Hilton Cole Hilton Concord, NC 0 0 0 1 95 -1355
64 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 0 1 90 -1360
65 18 Corbin McHenry Corbin McHenry Aurora, IN 0 0 0 1 90 -1360
66 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 0 1 65 -1385
67 113 Charles Newby Charles Newby Seymour, IN 55 -1395
68 72 Todd Gnat Todd Gnat Vandalia, OH 55 -1395
69 20 Michael Brewer Michael Brewer North Vernon, IN 55 -1395
70 7 Joe Woodward Joe Woodward Connersville, IN 55 -1395
71 2H Josh Hampton Josh Hampton Crab Orchard, KY 55 -1395
72 10B Matthew Honeycutt Matthew Honeycutt Aurora, IN 50 -1400
Back to All Classes

Next Event

To Be Announced!

Driver Registration

4 Speed
Auto Glass Resources
Blake Haag Realty
Budweiser
Caseys
Clarks Home Service
Dave OMara Contractors
Hilltop Tile
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Kona Ice
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Lawrenceburg Trailer Sales
McGraw
McGraw
Red Roof
Ross  Squib
Ross And Squibb
Showcase Heating and Cooling
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Stewarts Wrecker Service
Storage Solutions
Tands Racing Photos
Tri City Diesel
Vapolicious
Vexco