Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2025 Points

All Classes
As of 9/13/2025

DIRTcar UMP ModifiedsLawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick Snell Nick Snell Jamestown, OH 1 6 6 6 1235 -
2 9H Matt Hamilton Matt Hamilton Aurora, IN 3 5 6 7 1145 -90
3 07S Cory Skipton Cory Skipton Greendale, IN 0 2 4 6 770 -465
4 13 Jason Whitaker Jason Whitaker Cincinnati, OH 0 0 3 6 695 -540
5 1H Ben Harmon Ben Harmon Brooks, KY 0 2 3 4 675 -560
6 556 Joe Smith Joe Smith Fairfield, OH 0 0 3 5 620 -615
7 B1 Mason Bilyeu Mason Bilyeu Manchester, OH 0 2 3 3 505 -730
8 3H Jason Hollon Jason Hollon Middletown, OH 0 1 2 3 490 -745
9 97 Matthew Morris Matthew Morris Louisville, KY 0 1 2 5 470 -765
10 26 Jason Bilyeu Jason Bilyeu Manchester, OH 0 0 2 3 430 -805
11 52 Colin Green Colin Green Walton, KY 0 0 0 3 375 -860
12 12 Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 1 2 2 370 -865
13 05 Dalton Smith Dalton Smith Richmond, IN 0 1 2 2 365 -870
14 B4 Scottie Williams Scottie Williams Eaton, OH 0 0 1 3 365 -870
15 41 Daniel Dehner Daniel Dehner Florence, KY 0 1 2 2 355 -880
16 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 1 3 350 -885
17 29 Jordan Wever Jordan Wever Bloomington, IN 0 1 1 2 335 -900
18 35 Adam Stricker Adam Stricker Batavia, OH 2 2 2 3 330 -905
19 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 1 1 2 330 -905
20 35 Brad Morris Brad Morris (R) Batavia, OH 0 0 0 3 320 -915
21 9t Tyler McGhee Tyler McGhee Carlisle, OH 0 0 0 2 300 -935
22 5B Ricky Bolton Ricky Bolton North Bend, OH 0 0 1 2 290 -945
23 24 Travis Butte Travis Butte none, IN 0 0 0 2 270 -965
24 03 Jay Greene Jay Greene West Harrison, IN 0 0 1 2 265 -970
25 717 Josh Davis Josh Davis Batavia, OH 0 0 1 3 260 -975
26 66 Cole Falloway Cole Falloway Owensboro, KY 1 1 1 1 225 -1010
27 56 Kyle Mitchell Kyle Mitchell Milford, OH 0 0 1 2 225 -1010
28 12 Lucas Lee Lucas Lee Paris, TN 0 1 1 1 215 -1020
29 38 Aaron Branham Aaron Branham Clay City, KY 0 1 1 1 205 -1030
30 2 Colby Paris Colby Paris Hope, IN 0 0 1 1 205 -1030
31 3 Brian Gray Brian Gray Hamilton, OH 0 0 0 2 205 -1030
32 45 Kevin Heltsley Kevin Heltsley Covington, KY 0 0 1 1 200 -1035
33 23 Kyle Schornick Kyle Schornick Milan, IN 0 0 0 2 200 -1035
34 35S David Stremme David Stremme Mifflintown, PA 0 1 1 1 195 -1040
35 71 Brandon Webber Brandon Webber Milford, OH 0 1 1 2 190 -1045
36 54 Anthony Courtwright Anthony Courtwright (R) Richmond, KY 0 0 0 1 190 -1045
37 99 Seth Chaney Seth Chaney Chillicothe, OH 0 1 1 1 185 -1050
38 K12 Scotty Kincaid Scotty Kincaid Rising Sun, IN 0 1 1 1 185 -1050
39 99B Blake Brown Blake Brown Corbin, KY 0 1 1 1 180 -1055
40 18S Josh Shelton Josh Shelton Russellville, OH 0 0 0 1 180 -1055
41 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 1 175 -1060
42 K9 Will Krup Will Krup Mt. Carmel, IL 0 0 1 1 175 -1060
43 11h Pete Holt Pete Holt Independence, KY 0 0 1 1 170 -1065
44 B32 Bobby Davis Bobby Davis Columbus, IN 0 0 0 1 170 -1065
45 44 K.C. Burdette K.C. Burdette Parkersburg, WV 0 0 1 1 165 -1070
46 BB1 Brad Wieck Brad Wieck Bridgetown, OH 0 0 1 1 165 -1070
47 23Z Austin Self Austin Self Statesville, NC 0 0 1 1 150 -1085
48 10 Larry Pickelheimer Jr Larry Pickelheimer Jr Bethel, OH 0 0 1 1 145 -1090
49 12C Caleb Burgess Caleb Burgess Batavia, OH 0 0 1 1 140 -1095
50 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 1 135 -1100
51 29 Layne Rogers Layne Rogers Stanton, KY 0 0 0 1 130 -1105
52 53 Joshua Cox Joshua Cox Scottsburg, IN 0 0 0 1 120 -1115
53 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 0 0 1 120 -1115
54 37 Harold Branham Harold Branham Clay City, KY 0 0 0 1 115 -1120
55 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 0 1 110 -1125
56 11J Jeremy Crisp Jeremy Crisp Cincinnati, OH 0 0 0 1 110 -1125
57 13 Eric Bradford Eric Bradford West Chester, OH 0 0 0 1 110 -1125
58 27 Don Grace Don Grace Rising Sun, IN 110 -1125
59 60 Mason Stewart Mason Stewart Portland, IN 0 0 0 1 105 -1130
60 BEER30 Travis Johnson Travis Johnson Patriot, IN 0 0 0 1 105 -1130
61 99 Cole Hilton Cole Hilton Concord, NC 0 0 0 1 95 -1140
62 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 0 0 1 90 -1145
63 18 Corbin McHenry Corbin McHenry Aurora, IN 0 0 0 1 90 -1145
64 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 0 1 65 -1170
65 113 Charles Newby Charles Newby Seymour, IN 55 -1180
66 72 Todd Gnat Todd Gnat Vandalia, OH 55 -1180
67 20 Michael Brewer Michael Brewer North Vernon, IN 55 -1180
68 7 Joe Woodward Joe Woodward Connersville, IN 55 -1180
69 10B Matthew Honeycutt Matthew Honeycutt Aurora, IN 50 -1185
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!

4 Speed
Auto Glass Resources
Blake Haag Realty
Budweiser
Caseys
Clarks Home Service
Dave OMara Contractors
Hilltop Tile
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Kona Ice
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Lawrenceburg Trailer Sales
McGraw
McGraw
Red Roof
Ross  Squib
Ross And Squibb
Showcase Heating and Cooling
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Stewarts Wrecker Service
Storage Solutions
Tands Racing Photos
Tri City Diesel
Vapolicious
Vexco