Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2025 Points

All Classes
As of 5/17/2025

Kolossal Fireworks Insanity ModifiedsLawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9H Matt Hamilton Matt Hamilton Aurora, IN 2 2 2 2 445 -
2 17 Nick Snell Nick Snell Jamestown, OH 0 2 2 2 420 -25
3 1H Ben Harmon Ben Harmon Brooks, KY 0 1 2 2 345 -100
4 99X Dalton Chaney Dalton Chaney Chillicothe, OH 0 1 1 2 330 -115
5 07S Cory Skipton Cory Skipton Greendale, IN 0 0 1 2 280 -165
6 03 Jay Greene Jay Greene West Harrison, IN 0 0 1 2 265 -180
7 13 Jason Whitaker Jason Whitaker Cincinnati, OH 0 0 0 2 265 -180
8 97 Matthew Morris Matthew Morris Louisville, KY 0 0 1 2 245 -200
9 2 Colby Paris Colby Paris Hope, IN 0 0 1 1 205 -240
10 05 Dalton Smith Dalton Smith Richmond, IN 0 1 1 1 200 -245
11 45 Kevin Heltsley Kevin Heltsley Covington, KY 0 0 1 1 200 -245
12 54 Anthony Courtwright Anthony Courtwright (R) Richmond, KY 0 0 0 1 190 -255
13 99 Seth Chaney Seth Chaney Chillicothe, OH 0 1 1 1 185 -260
14 41 Daniel Dehner Daniel Dehner Florence, KY 0 1 1 1 185 -260
15 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 1 175 -270
16 24 Travis Butte Travis Butte none, IN 0 0 0 1 175 -270
17 11h Pete Holt Pete Holt Independence, KY 0 0 1 1 170 -275
18 12 Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 0 1 1 160 -285
19 556 Joe Smith Joe Smith Fairfield, OH 0 0 1 1 150 -295
20 12C Caleb Burgess Caleb Burgess Batavia, OH 0 0 1 1 140 -305
21 35 Brad Morris Brad Morris (R) Batavia, OH 0 0 0 1 135 -310
22 9t Tyler McGhee Tyler McGhee Carlisle, OH 0 0 0 1 130 -315
23 52 Colin Green Colin Green Walton, KY 0 0 0 1 120 -325
24 3 Brian Gray Brian Gray Hamilton, OH 0 0 0 1 120 -325
25 29 Jordan Wever Jordan Wever Bloomington, IN 0 0 0 1 110 -335
26 57 Jeffery Jessup Jeffery Jessup Union City, IN 0 0 0 1 110 -335
27 27 Don Grace Don Grace Rising Sun, IN 110 -335
28 53 Joshua Cox Joshua Cox Scottsburg, IN 55 -390
29 B5 Ricky Bolton Ricky Bolton North Bend, OH 55 -390
30 113 Charles Newby Charles Newby Seymour, IN 55 -390
31 10B Matthew Honeycutt Matthew Honeycutt Aurora, IN 50 -395
32 B32 Bobby Davis Bobby Davis Columbus, IN 50 -395
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!

4 Speed
Auto Glass Resources
Blake Haag Realty
Budweiser
Caseys
Clarks Home Service
Dave OMara Contractors
Hilltop Tile
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Kona Ice
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Lawrenceburg Trailer Sales
McGraw
McGraw
Red Roof
Ross  Squib
Ross And Squibb
Showcase Heating and Cooling
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Stewarts Wrecker Service
Storage Solutions
Tands Racing Photos
Tri City Diesel
Vapolicious
Vexco