Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2024 Points

All Classes
As of 10/11/2024

Impact Sports Pure StocksThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56 Joel Andrews Joel Andrews Hamilton, OH 6 11 11 11 2380 -
2 3c Dylan Chase Dylan Chase Aurora, IN 0 5 11 12 1865 -515
3 11JD Corbin McHenry Corbin McHenry Aurora, IN 1 3 9 12 1860 -520
4 63 John Heaston John Heaston GLENWOOD , IN 1 8 10 11 1830 -550
5 D1 Danny Eichler Danny Eichler Milan, IN 0 7 7 10 1620 -760
6 8P Isaac Plankenhorn Isaac Plankenhorn (R) New Paris, OH 0 0 7 8 1250 -1130
7 47 Rob Kraus Rob Kraus Cincinnati, OH 0 0 6 9 1235 -1145
8 5E Eli McRoberts Eli McRoberts Dupont, IN 0 4 5 6 1005 -1375
9 17J Gary Hume Gary Hume Osgood, IN 0 3 5 5 925 -1455
10 55 Will McRoberts Will McRoberts Dupont, IN 3 4 5 5 885 -1495
11 81B Conor Heaston Conor Heaston GLENWOOD , IN 0 2 3 5 885 -1495
12 44Z Rick Zimmerman Rick Zimmerman Connersville, IN 0 2 5 5 870 -1510
13 M16 Mike Allen Mike Allen West Harrison, IN 0 0 2 3 475 -1905
14 24 Travis Butte Travis Butte none, IN 0 1 2 4 400 -1980
15 1W Ryker Williams Ryker Williams Hanover, IN 0 2 3 3 390 -1990
16 30k Mike Ackman Mike Ackman Rising Sun, IN 0 2 2 2 390 -1990
17 34R ashton cohee ashton cohee Butlerville, IN 0 1 3 3 380 -2000
18 30k Chad Ackman Chad Ackman Rising Sun, IN 0 1 2 2 355 -2025
19 33 Ryan McCracken Ryan McCracken Aurora, IN 0 0 2 2 345 -2035
20 21Z Mark Ziepfel Mark Ziepfel Hamilton, IN 0 0 2 2 310 -2070
21 99 Brandon Gibson Sr Brandon Gibson Sr Dry Ridge, KY 1 1 1 1 225 -2155
22 6R Jimmy Block Jimmy Block Manchester, IN 0 0 1 1 205 -2175
23 66 Will Hayes Will Hayes Rising Sun, IN 0 0 1 1 200 -2180
24 44 William Dirr William Dirr Rising Sun, IN 0 1 1 1 170 -2210
25 49 Eric Sandlin Eric Sandlin 0 0 1 1 170 -2210
26 15C Cordell Moore Cordell Moore Holton, IN 0 0 1 1 155 -2225
27 5C Corebin McRoberts Corebin McRoberts Dupont, IN 0 0 1 1 155 -2225
28 33H Hunter Perry Hunter Perry Columbus, IN 0 0 1 1 155 -2225
29 02D Dalton Roark Dalton Roark Madison, IN 0 0 0 1 155 -2225
30 26 Jesse Carroll Jesse Carroll (R) Dillsboro, IN 0 0 1 1 140 -2240
31 5 Zach Johnson Zach Johnson Lowry, MN 0 0 1 1 140 -2240
32 21 Jodi Myers Jodi Myers Cincinnati, OH 0 0 0 1 135 -2245
33 7S John Strunk John Strunk Alma, AR 0 0 0 1 135 -2245
34 30 Christopher Combs Christopher Combs Hamilton, OH 0 0 0 1 130 -2250
35 D16 Andrew Carroll Andrew Carroll Rising Sun, IN 55 -2325
36 6 Kevin Tuggle Kevin Tuggle Middletown, OH 50 -2330
37 17 Hunter Holton Hunter Holton Milan, IN 50 -2330
38 21 Joe Mauller Joe Mauller Eaton, OH 50 -2330
39 X Brandon Gibson Jr Brandon Gibson Jr Verona, KY 50 -2330
40 272 jack blomer jack blomer Cincinnati, OH 50 -2330
Back to All Classes

Next Event

To Be Announced!

Driver Registration

4 Speed
Auto Glass Resources
Blake Haag Realty
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Tands Racing Photos
Lawrenceburg Trailer Sales
Clarks Home Service
Budweiser
Caseys
Storage Solutions
Kona Ice
McGraw
McGraw
Vapolicious
Vexco