Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.
2024 Points
All ClassesLawrence Motorsports Trailer Sales HornetsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15C |   | Cordell Moore Holton, IN | 4 | 9 | 10 | 11 | 1840 - | 
| 2 | 35 |   | Landen Ramirez Middletown, OH | 2 | 6 | 9 | 11 | 1700 -140 | 
| 3 | D3 |   | Ryan Paciocco Middletown, OH | 1 | 8 | 9 | 9 | 1665 -175 | 
| 4 | 29L |   | Joshua Lainhart Lexington, IN | 0 | 0 | 8 | 10 | 1425 -415 | 
| 5 | 13 |   | Brody Hembree Fairfield, OH | 0 | 1 | 5 | 10 | 1410 -430 | 
| 6 | k9 |   | Alex West Middletown, OH | 0 | 4 | 6 | 8 | 1375 -465 | 
| 7 | 204 |   | Preston Evans Lawrenceburg, IN | 0 | 2 | 4 | 7 | 1145 -695 | 
| 8 | 1R |   | Natalie Rupp Milan, IN | 0 | 1 | 2 | 7 | 1100 -740 | 
| 9 | 47 |   | Jack Pflum Cincinnati, OH | 1 | 5 | 5 | 6 | 1030 -810 | 
| 10 | 53 |   | Nate Byrd Dillsboro, IN | 0 | 0 | 4 | 6 | 915 -925 | 
| 11 | 34 |   | Shawn Moore Holton, IN | 0 | 0 | 4 | 7 | 845 -995 | 
| 12 | 5B |   | Brian Pollitt North Vernon, IN | 0 | 2 | 6 | 6 | 835 -1005 | 
| 13 | 47J |   | Joe Pflum Cincinnati, OH | 1 | 3 | 5 | 5 | 740 -1100 | 
| 14 | 45 |   | Shannon Walp North Vernon, IN | 0 | 2 | 3 | 4 | 535 -1305 | 
| 15 | 18 |   | Lucas Walters Covington, KY | 0 | 2 | 2 | 3 | 510 -1330 | 
| 16 | 19H |   | Justin Henze Goshen, OH | 0 | 0 | 1 | 4 | 505 -1335 | 
| 17 | 17J |   | Gary Hume Osgood, IN | 0 | 1 | 1 | 3 | 490 -1350 | 
| 18 | 51 |   | Kevin McCoy Independence, KY | 1 | 3 | 3 | 3 | 420 -1420 | 
| 19 | 48K |   | Dale Dawson (R) Cincinnati, OH | 0 | 0 | 1 | 2 | 380 -1460 | 
| 20 | 88T |   | Trystan Miller Miamisburg, OH | 0 | 0 | 0 | 3 | 375 -1465 | 
| 21 | 60B |   | Brandon Rose Trenton, OH | 0 | 0 | 2 | 2 | 350 -1490 | 
| 22 | 22 |   | Troy Smith Cincinnati, OH | 0 | 0 | 0 | 3 | 350 -1490 | 
| 23 | 3f |   | Mike Fannin (R) Batavia, OH | 0 | 0 | 1 | 1 | 320 -1520 | 
| 24 | 19 |   | CJ Hall Mount Orab, OH | 0 | 0 | 1 | 2 | 300 -1540 | 
| 25 | 1 |   | Bobby Stamper Middletown, OH | 0 | 0 | 1 | 2 | 280 -1560 | 
| 26 | 2R |   | Blake Gibson Dry Ridge, KY | 0 | 0 | 1 | 2 | 275 -1565 | 
| 27 | 5BSR |   | Jeremy Ogle Columbus, IN | 0 | 0 | 1 | 2 | 275 -1565 | 
| 28 | 8 |   | Brian Farmer Cincinnati, OH | 0 | 0 | 1 | 2 | 265 -1575 | 
| 29 | 89 |   | Phillip Fields Seymour, IN | 0 | 0 | 0 | 2 | 250 -1590 | 
| 30 | 3C |   | Logan Conger (R) Morrow, OH | 0 | 0 | 1 | 1 | 245 -1595 | 
| 31 | 14M |   | Kris Martin Mount Orab, OH | 0 | 0 | 0 | 2 | 245 -1595 | 
| 32 | 13 |   | Jesse Ramirez Middletown, OH | 0 | 0 | 2 | 3 | 240 -1600 | 
| 33 | B18 |   | Ted Parrott Cincinnati, OH | 0 | 0 | 0 | 2 | 240 -1600 | 
| 34 | 32H |   | Kenny Higbie Madison, IN | 0 | 0 | 0 | 2 | 235 -1605 | 
| 35 | 53 |   | Billey Moore Osgood, IN | 0 | 0 | 0 | 2 | 235 -1605 | 
| 36 | 6R |   | Randy Rupp Manchester, IN | 0 | 0 | 1 | 3 | 225 -1615 | 
| 37 | J76 |   | Joey Boertlein Cincinnati, OH | 0 | 0 | 0 | 1 | 225 -1615 | 
| 38 | 17D |   | Dustin Puckett Jr Sardinia, OH | 0 | 0 | 1 | 1 | 210 -1630 | 
| 39 | 20 |   | Michael Brewer North Vernon, IN | 0 | 1 | 1 | 1 | 200 -1640 | 
| 40 | 31 |   | Kenny Stewart Hebron, KY | 0 | 1 | 1 | 1 | 200 -1640 | 
| 41 | 15 |   | Michelle Baird Guilford, IN | 0 | 1 | 1 | 1 | 195 -1645 | 
| 42 | 66 |   | Brian Mullins Cincinnati, OH | 0 | 1 | 1 | 1 | 185 -1655 | 
| 43 | 40 |   | Taylor Alcorn North Vernon, IN | 0 | 1 | 1 | 1 | 180 -1660 | 
| 44 | 34 |   | Christopher Meyer Wallingford, KY | 0 | 1 | 1 | 1 | 175 -1665 | 
| 45 | 33M |   | Zach West Lakewaynoka, OH | 0 | 0 | 1 | 1 | 160 -1680 | 
| 46 | 5J |   | Jacob McRoberts Madison, IN | 0 | 0 | 1 | 1 | 160 -1680 | 
| 47 | 7T |   | Timothy Grevenstuk Aurora, IN | 0 | 0 | 0 | 2 | 160 -1680 | 
| 48 | 27X |   | Robert Tuttle Jackson Center, OH | 0 | 0 | 1 | 1 | 155 -1685 | 
| 49 | 22s |   | Mike Stacy Liberty Township, OH | 0 | 0 | 1 | 1 | 145 -1695 | 
| 50 | 2 |   | Josh Atkins Eaton, OH | 0 | 0 | 0 | 1 | 135 -1705 | 
| 51 | 3 |   | Gavin Tolbert (R) Commiskey, IN | 0 | 0 | 0 | 1 | 130 -1710 | 
| 52 | 95K |   | Jacob Todd Cincinnati, OH | 1 | 1 | 1 | 2 | 125 -1715 | 
| 53 | 53A |   | Austin Homola (R) Aurora, IN | 0 | 0 | 0 | 1 | 115 -1725 | 
| 54 | 7H |   | William Hughbanks (R) West Chester, OH | 0 | 0 | 0 | 1 | 115 -1725 | 
| 55 | 81 |   | Jaeda Mullins Cincinnati, OH | 0 | 0 | 1 | 2 | 110 -1730 | 
| 56 | 47 |   | Robert Francis (R) Brookville, IN | 0 | 0 | 0 | 1 | 110 -1730 | 
| 57 | 19 |   | Zach Peterson Conover, OH | 110 -1730 | ||||
| 58 | 61C |   | Austin Cochran Underwood, IN | 0 | 0 | 0 | 1 | 105 -1735 | 
| 59 | 15 |   | Austin Schoettmer (R) Rushville, IN | 0 | 0 | 0 | 1 | 100 -1740 | 
| 60 | 5 |   | Skyler Workman Greendale, IN | 100 -1740 | ||||
| 61 | 17H |   | Hunter Holton Milan, IN | 100 -1740 | ||||
| 62 | 14 |   | Kevin Stamper Springboro, OH | 0 | 0 | 0 | 1 | 95 -1745 | 
| 63 | 38 |   | Josh Blevins petersburg, KY | 0 | 0 | 0 | 1 | 95 -1745 | 
| 64 | 48W |   | Robert White III Columbus, IN | 0 | 0 | 0 | 1 | 80 -1760 | 
| 65 | 25 |   | Shawn Scott Patriot, IN | 55 -1785 | ||||
| 66 | 43 |   | Kris Parker Mount Orab, OH | 55 -1785 | ||||
| 67 | 13J |   | James Couch Patriot, IN | 50 -1790 | ||||
| 68 | 123 |   | Brandon Gibson Cinncinati, OH | 50 -1790 | ||||
| 69 | 19 |   | Korey Estes Seymour, IN | 50 -1790 | ||||

