Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2024 Points

All Classes
As of 10/12/2024

Kolossal Fireworks Insanity ModifiedsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick Snell Nick Snell Jamestown, OH 2 7 8 10 1570 -
2 9H Matt Hamilton Matt Hamilton Aurora, IN 8 9 9 9 1390 -180
3 D27 Don Grace Don Grace Rising Sun, IN 0 1 7 8 1260 -310
4 B5 Ricky Bolton Ricky Bolton North Bend, OH 0 3 6 9 1210 -360
5 9T Tyler McGhee Tyler McGhee Carlisle, OH 0 0 6 8 1105 -465
6 K12 Scotty Kincaid Scotty Kincaid Rising Sun, IN 0 3 5 8 1015 -555
7 03 Jay Greene Jay Greene West Harrison, IN 0 3 8 10 970 -600
8 717 Josh Davis Josh Davis Batavia, OH 0 2 5 7 970 -600
9 5B Zack Bolton Zack Bolton Elizabethtown, OH 0 3 4 8 955 -615
10 07S Cory Skipton Cory Skipton Greendale, IN 0 1 5 8 650 -920
11 58P James Post James Post Spencerville, OH 0 0 2 4 580 -990
12 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 3 540 -1030
13 53 Joshua Cox Joshua Cox Scottsburg, IN 0 0 1 4 540 -1030
14 05 Dalton Smith Dalton Smith Richmond, IN 0 2 2 5 530 -1040
15 556 Joe Smith Joe Smith Fairfield, OH 0 1 4 6 520 -1050
16 3 Brian Gray Brian Gray Hamilton, OH 0 3 4 6 500 -1070
17 9 Aidan Hinds Aidan Hinds Loveland, OH 0 1 1 3 480 -1090
18 B2 Joey Kramer Joey Kramer Hanover, IN 0 1 1 5 450 -1120
19 23 Kyle Schornick Kyle Schornick Milan, IN 0 1 1 4 445 -1125
20 45P Brian Post Brian Post Spencerville, OH 0 0 2 3 445 -1125
21 14M Dakota Moore Dakota Moore Harrison, OH 0 0 1 3 430 -1140
22 9 Garrett Rons Garrett Rons Livonia, MI 0 0 2 3 420 -1150
23 463 Daniel Sanchez Daniel Sanchez Averill Park, NY 0 2 2 2 415 -1155
24 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 3 5 415 -1155
25 11h Pete Holt Pete Holt Independence, KY 0 3 3 4 405 -1165
26 2 Ryan Clark Ryan Clark Hebron, KY 0 1 2 2 385 -1185
27 23Z Austin Self Austin Self Statesville, NC 0 2 2 2 360 -1210
28 88 Nicholas Byrd Nicholas Byrd (R) Cincinnati, OH 0 2 2 3 335 -1235
29 4M Dustin Moore Dustin Moore St. Marys, OH 0 1 1 2 330 -1240
30 41 Daniel Dehner Daniel Dehner Florence, KY 1 1 2 3 315 -1255
31 14 Trent Green Trent Green Milton, KY 0 0 0 2 305 -1265
32 4H Steven Holt Steven Holt Sparta, KY 0 0 1 2 285 -1285
33 14A Chris Combs Chris Combs Hamilton, OH 0 0 0 2 275 -1295
34 7c Anthony Chaney Anthony Chaney Lawrenceburg, IN 0 2 2 2 205 -1365
35 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 1 1 1 200 -1370
36 41 Brad Goff Brad Goff Zanesville, OH 0 1 1 1 200 -1370
37 17J Jarrod Klay Jarrod Klay (R) Lima, OH 0 0 1 1 180 -1390
38 22 Dave Lehman Dave Lehman Liberty Township, OH 0 0 0 1 180 -1390
39 45B Bobby Burleson Bobby Burleson Hamilton, OH 180 -1390
40 21C Drew Charlson Drew Charlson New Bremen, OH 0 0 1 1 175 -1395
41 56 Kyle Mitchell Kyle Mitchell Milford, OH 0 0 2 2 170 -1400
42 55 Matt Watson Matt Watson Batavia, OH 0 0 1 1 160 -1410
43 18 Josh Walker Josh Walker Greendale, IN 0 0 0 1 160 -1410
44 18S Josh Shelton Josh Shelton Russellville, OH 0 0 0 1 155 -1415
45 65 Aaron Covington Aaron Covington (R) WARSAW, KY 0 0 1 1 145 -1425
46 16 Jeff Koz Jeff Koz Lima, OH 0 0 0 1 140 -1430
47 Y86 Steven Hoffman Steven Hoffman Owenton, KY 0 0 0 1 135 -1435
48 B32 Bobby Davis Bobby Davis Columbus, IN 0 0 1 2 130 -1440
49 4 Carson Freeman Carson Freeman (R) Glencoe, KY 0 0 0 1 125 -1445
50 1W Joe Mauller Joe Mauller Eaton, OH 0 0 0 1 120 -1450
51 72 Todd Gnat Todd Gnat Vandalia, OH 0 0 0 1 105 -1465
52 1X JJ Butler JJ Butler TBD, OH 0 0 0 1 100 -1470
53 3B Ryan Bross Ryan Bross Cincinnati, OH 0 0 0 1 90 -1480
54 97 Mike Bechelli Mike Bechelli Elizabethtown, IN 0 0 0 1 90 -1480
55 60B Jeremy Bowens Jeremy Bowens Burlington, KY 55 -1515
56 35 Brad Morris Brad Morris Batavia, OH 55 -1515
57 71 Shane Miller Shane Miller (R) Milford, OH 55 -1515
58 33 Bryan Wombolt Bryan Wombolt ANSONIA, OH 55 -1515
59 2 Jason Jameson Jason Jameson Lawrenceburg, IN 55 -1515
60 11j Jeremy Crisp Jeremy Crisp Cincinnati, OH 0 0 0 1 50 -1520
61 K4 Chris Kruetzkamp Chris Kruetzkamp Walton, KY 50 -1520
62 21 Casey Ulm Casey Ulm Cincinnati, OH 50 -1520
Back to All Classes

Next Event

To Be Announced!

Driver Registration

4 Speed
Auto Glass Resources
Blake Haag Realty
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Tands Racing Photos
Lawrenceburg Trailer Sales
Clarks Home Service
Budweiser
Caseys
Storage Solutions
Kona Ice
McGraw
McGraw
Vapolicious
Vexco