Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2024 Points

All Classes
As of 9/7/2024

Kelsey Chevrolet SprintsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick Bilbee Nick Bilbee Martinsville, IN 1 6 7 7 1200 -
2 32 Garrett Abrams Garrett Abrams Rushville, IN 0 4 7 7 1175 -25
3 4J Shawn Westerfeld Shawn Westerfeld Guilford, IN 1 4 5 7 1130 -70
4 76 J.J. Hughes J.J. Hughes Jasper, IN 0 4 5 5 935 -265
5 21B Ryan Barr Ryan Barr Piqua, OH 0 0 3 7 815 -385
6 5J Joss Moffatt Joss Moffatt Columbus, IN 0 2 4 5 790 -410
7 5K Kayla Roell Kayla Roell (R) Dillsboro, IN 1 1 3 6 700 -500
8 9 Dustin Webber Dustin Webber Goshen, OH 0 0 3 5 680 -520
9 97 Austin Nigh Austin Nigh Greenfield, IN 0 1 3 4 670 -530
10 23S Luke Hall Luke Hall Ludlow Falls, OH 0 3 4 4 545 -655
11 0G Kyle Shipley Kyle Shipley Phoenix, AZ 0 1 3 3 530 -670
12 98 Saban Bibent Saban Bibent Cincinnati, OH 0 0 3 4 490 -710
13 73 Zach Lamb Zach Lamb Dillsboro, IN 0 0 1 4 485 -715
14 1H Korbyn Hayslett Korbyn Hayslett Troy, OH 0 0 4 4 470 -730
15 41 Ricky Lewis Ricky Lewis Camarillo, CA 2 3 3 3 440 -760
16 06 Rylan Gray Rylan Gray Greenfield, IN 0 1 2 3 440 -760
17 2B Jake Swanson Jake Swanson Anaheim, CA 1 2 2 2 420 -780
18 47 Scotty Weir Scotty Weir Marion, IN 0 2 2 2 410 -790
19 5 Anton Hernandez Anton Hernandez Arlington, TX 0 2 2 2 390 -810
20 20 Tyler Kendall Tyler Kendall Connersville, IN 0 0 1 2 340 -860
21 6T Trey Osborne Trey Osborne Columbus, OH 0 0 2 2 325 -875
22 41 Owen Barr Owen Barr North Vernon, IN 0 0 0 2 325 -875
23 5W Kyle Willis Kyle Willis North Vernon, IN 0 0 0 3 300 -900
24 5V Jesse Vermillion Jesse Vermillion Greencastle, IN 0 0 0 2 280 -920
25 23D Bryce Dues Bryce Dues Russia, OH 0 0 1 2 275 -925
26 87 Paul Dues Paul Dues Minster, OH 0 0 1 2 260 -940
27 00 Noah Whitehouse Noah Whitehouse Greenfield, IN 0 0 0 2 230 -970
28 12 Robert Ballou Robert Ballou Rocklin, CA 1 1 1 1 225 -975
29 22 Brian Heitkamp Brian Heitkamp North Star, OH 0 0 0 1 220 -980
30 63 Max Adams Max Adams Loomis, CA 0 1 1 1 215 -985
31 73 Blake Vermillion Blake Vermillion Greencastle, IN 0 0 0 2 210 -990
32 44 Todd Hobson Todd Hobson Clyde, VIC 0 1 1 2 180 -1020
33 5A Toby Alfrey Toby Alfrey Miamisburg, OH 0 0 0 1 180 -1020
34 71B Braxton Cummings Braxton Cummings Bedford, IN 0 0 1 1 150 -1050
35 21 Travis Hery Travis Hery Pigua, OH 0 0 0 1 145 -1055
36 14C Nathan Carle Nathan Carle West Harrison, IN 0 0 1 2 140 -1060
37 29 Dickie Gaines Dickie Gaines Mitchell, IN 0 0 1 1 140 -1060
38 24M Hunter Maddox Hunter Maddox Bloomington, IN 0 0 0 1 135 -1065
39 2DI Dustin Ingle Dustin Ingle Lima, OH 0 0 0 1 135 -1065
40 2B Kale Drake Kale Drake Collinsville, OK 0 0 0 1 135 -1065
41 20C Chad Freeman Chad Freeman Tampa, FL 0 0 0 1 130 -1070
42 75 Glen Saville Glen Saville Moulton, IA 0 0 0 1 130 -1070
43 19 Bryan Brewer Bryan Brewer Vallonia, IN 0 0 0 1 125 -1075
44 20 Steve Thomas Steve Thomas Ludlow, IL 0 0 0 1 125 -1075
45 11 Jack Hoyer Jack Hoyer Frankfort, IN 0 0 1 2 120 -1080
46 49 Brian Ruhlman Brian Ruhlman Clark Lake, MI 0 0 0 1 120 -1080
47 20 Tayte Williamson Tayte Williamson Rushylvania, OH 0 0 0 1 110 -1090
48 26 Cody Williams Cody Williams Renselear, IN 110 -1090
49 4 Andrew Heitkamp Andrew Heitkamp North Star, OH 0 0 0 1 105 -1095
50 24L Lee Underwood Lee Underwood Troy, OH 55 -1145
51 69X James Boice James Boice , IN 55 -1145
52 17GP Jadon Rogers Jadon Rogers Worthington, IN 50 -1150
53 53 Steve Little Steve Little Waynesfield, OH 10 -1190
Back to All Classes

Next Event

To Be Announced!

Driver Registration

4 Speed
Auto Glass Resources
Blake Haag Realty
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Tands Racing Photos
Lawrenceburg Trailer Sales
Clarks Home Service
Budweiser
Caseys
Storage Solutions
Kona Ice
McGraw
McGraw
Vapolicious
Vexco