Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

4/11/2026 - Lawrenceburg Speedway
Lawrenceburg, IN
3rd Annual Justin Owen Memorial featuring USAC National Sprint Cars
Join us for the 3rd Annual Justin Owen Memorial featuring USAC National Sprint Cars, Diamond Heavy Haul Modifieds and Lawrence Motorsports Trailer Sales Hornets. The pit gate opens at 2pm, General admission gates open at 5pm, hot laps at 6pm and racing at 7pm. Fans are welcome to bring in stadium seats and small coolers but NO carry in alcohol allowed.
Camping is first come first serve and FREE!
Tickets can be purchased online on My Race Pass or at the gate. We accept credit cards.
Adult General Admission is $25
Kids General Admission 12 and under is $10
Pit Passes are $40
Kids Pit Passes 10 and under $15
Backstretch Parking $20
Classes
Track Contact
Full Event Information on MyRacePass
Diamond Heavy Haul Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 3 |
| 2 | 3 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 1 |
| 3 | 1 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -2 |
| 4 | 6 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 2 |
| 5 | 5 | 99 |
|
Seth Chaney Chillicothe, OH | Chillicothe, OH | - |
| 6 | 2 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | -4 |
| 7 | 8 | 41D |
|
Daniel Dehner Florence, KY | Florence, KY | 1 |
| 8 | 7 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -1 |
| 9 | 14 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 5 |
| 10 | 10 | 3B |
|
Ryan Bross Cincinnati, OH | Cincinnati, OH | - |
| 11 | 11 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | - |
| 12 | 9 | 24 |
|
Travis Butte Milan, IN | Milan, IN | -3 |
| 13 | 12 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | -1 |
| DNS | 13 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 3 |
| 2 | 3 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 2 | 99 |
|
Seth Chaney Chillicothe, OH | Chillicothe, OH | -1 |
| 4 | 1 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -3 |
| 5 | 6 | 24 |
|
Travis Butte Milan, IN | Milan, IN | 1 |
| 6 | 7 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 1 |
| DNS | 5 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 2 | 2 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 3 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 4 | 1 | 41D |
|
Daniel Dehner Florence, KY | Florence, KY | -3 |
| 5 | 5 | 3B |
|
Ryan Bross Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | - |
| 7 | 7 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 16.664 |
| 2 | 5 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | 16.902 |
| 3 | 2 | 99 |
|
Seth Chaney Chillicothe, OH | Chillicothe, OH | 17.210 |
| 4 | 1 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 17.286 |
| 5 | 6 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 17.340 |
| 6 | 7 | 24 |
|
Travis Butte Milan, IN | Milan, IN | 17.366 |
| 7 | 4 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 18.234 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.401 |
| 2 | 2 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.678 |
| 3 | 1 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 16.692 |
| 4 | 7 | 41D |
|
Daniel Dehner Florence, KY | Florence, KY | 16.936 |
| 5 | 6 | 3B |
|
Ryan Bross Cincinnati, OH | Cincinnati, OH | 17.871 |
| 6 | 3 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.998 |
| 7 | 5 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 18.878 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 2 |
| 2 | 1 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | -1 |
| 3 | 2 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | -1 |
| 4 | 5 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 1 |
| 5 | 4 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -1 |
| 6 | 8 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 7 | 7 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | - |
| 8 | 10 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 2 |
| 9 | 11 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 2 |
| 10 | 9 | 17D |
|
Dustin Puckett Jr Sardinia, OH | Sardinia, OH | -1 |
| 11 | 17 | 21T |
|
Tyler Abbott Moores Hill, IN | Moores Hill, IN | 6 |
| 12 | 15 | 68A |
|
Josh Frazee Versailles, IN | Versailles, IN | 3 |
| 13 | 14 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | 1 |
| 14 | 12 | 11 |
|
Ricky Brewer Jr. Falmouth, KY | Falmouth, KY | -2 |
| 15 | 16 | 80 |
|
Mark Blazer Aurora, IN | Aurora, IN | 1 |
| 16 | 6 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -10 |
| 17 | 13 | 911 |
|
Tony Dunn Jr Williamsburg, OH | Williamsburg, OH | -4 |
| DNS | 18 | 24B |
|
ASHLEY BURGENER Marion, IN | Marion, IN | - |
| DNS | 19 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
| DNS | 20 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | - |
| 2 | 3 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 1 |
| 3 | 2 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | -1 |
| 4 | 5 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 1 |
| 5 | 6 | 17D |
|
Dustin Puckett Jr Sardinia, OH | Sardinia, OH | 1 |
| 6 | 7 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 1 |
| 7 | 9 | 911 |
|
Tony Dunn Jr Williamsburg, OH | Williamsburg, OH | 2 |
| 8 | 10 | 68A |
|
Josh Frazee Versailles, IN | Versailles, IN | 2 |
| 9 | 8 | 21T |
|
Tyler Abbott Moores Hill, IN | Moores Hill, IN | -1 |
| DNS | 4 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 3 |
| 2 | 2 | K9 |
|
Alex West Middletown, OH | Middletown, OH | - |
| 3 | 3 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | - |
| 4 | 1 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 5 | 5 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | - |
| 6 | 6 | 11 |
|
Ricky Brewer Jr. Falmouth, KY | Falmouth, KY | - |
| 7 | 7 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | - |
| 8 | 8 | 80 |
|
Mark Blazer Aurora, IN | Aurora, IN | - |
| 9 | 9 | 24B |
|
ASHLEY BURGENER Marion, IN | Marion, IN | - |
| DNS | 10 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 19.272 |
| 2 | 2 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 19.659 |
| 3 | 7 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 19.697 |
| 4 | 8 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 20.013 |
| 5 | 9 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 20.068 |
| 6 | 1 | 17D |
|
Dustin Puckett Jr Sardinia, OH | Sardinia, OH | 20.186 |
| 7 | 3 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 20.452 |
| 8 | 4 | 21T |
|
Tyler Abbott Moores Hill, IN | Moores Hill, IN | 20.469 |
| 9 | 6 | 911 |
|
Tony Dunn Jr Williamsburg, OH | Williamsburg, OH | 21.019 |
| 10 | 10 | 68A |
|
Josh Frazee Versailles, IN | Versailles, IN | 22.248 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 19.641 |
| 2 | 6 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.926 |
| 3 | 4 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 20.032 |
| 4 | 9 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 20.310 |
| 5 | 3 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 20.326 |
| 6 | 2 | 11 |
|
Ricky Brewer Jr. Falmouth, KY | Falmouth, KY | 21.080 |
| 7 | 1 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | 21.720 |
| 8 | 10 | 80 |
|
Mark Blazer Aurora, IN | Aurora, IN | 23.181 |
| 9 | 8 | 24B |
|
ASHLEY BURGENER Marion, IN | Marion, IN | 23.968 |
| 10 | 7 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 59.999 |
410 Sprints - Non-Winged
Race Feature"Justin Owen Memorial"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 2 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 3 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 11 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 5 | 6 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 6 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -5 |
| 7 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 8 | 10 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 9 | 15 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 10 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 11 | 8 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 12 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 13 | 21 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 8 |
| 14 | 23 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 9 |
| 15 | 9 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -6 |
| 16 | 19 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 17 | 17 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 18 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 19 | 25 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 20 | 14 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -6 |
| 21 | 16 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 22 | 12 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -10 |
| 23 DNF | 7 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -16 |
| 24 DNF | 22 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 25 DNF | 24 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -1 |
Race Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 5 |
| 2 | 2 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | - |
| 3 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 4 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 6 | 9 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 3 |
| 7 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 8 | 4 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -4 |
| DNS | 8 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 6 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 5 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| Top 5 transfer | ||||||
| 6 | 1 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 2 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 3 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 5 | 7 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 2 |
| 7 | 3 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -4 |
| 8 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 5 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 7 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
| DNS | 8 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 4 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 5 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -5 |
| DNS | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.210 |
| 2 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.223 |
| 3 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.313 |
| 4 | 25 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.420 |
| 5 | 30 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.434 |
| 6 | 15 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.514 |
| 7 | 10 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.514 |
| 8 | 13 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.531 |
| 9 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.537 |
| 10 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 14.616 |
| 11 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.634 |
| 12 | 18 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.674 |
| 13 | 28 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.742 |
| 14 | 4 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 14.757 |
| 15 | 19 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.760 |
| 16 | 14 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.771 |
| 17 | 7 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.812 |
| 18 | 27 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.967 |
| 19 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.024 |
| 20 | 31 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.063 |
| 21 | 21 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.090 |
| 22 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.129 |
| 23 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 15.162 |
| 24 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.216 |
| 25 | 22 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.260 |
| 26 | 26 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.521 |
| 27 | 29 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 15.802 |
| 28 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 16.216 |
| 29 | 23 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.331 |
| 30 | 24 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 16.646 |
| 31 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | |
















































