Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

9/17/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
HIGH LIMIT RACING (Winged Sprints)
Driven2SaveLives Battle at the 'Burg
After a rainout in May, the Driven2SaveLives Battle at the 'Burg has been rescheduled for September!
Reserved and general admission tickets are now available: https://bit.ly/4hpUFxl
All reserved tickets purchased online prior to Noon on race day will receive a FREE pit pass upgrade at the track. (Pit Pass Upgrade tent will be located inside the main grandstand gate and be open from 4-7pm.)
For information on suites and camping, please call 812-539-4700.
For more information on Driven2SaveLives and to register to be an organ donor, please visit www.driven2savelives.org.
Event Times
Pits Open 2:30 PM
Gates Open 4:30 PM
Hot Laps At 6:30 PM
Racing Starts 7:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 3 | 2 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 7 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 5 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -2 |
| 7 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 8 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 9 | 11 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 17 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 11 | 18 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 12 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 4 |
| 13 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 14 | 13 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 15 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -9 |
| 16 | 15 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 17 | 19 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 18 | 22 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 4 |
| 19 | 21 | 19P |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 20 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 21 | 10 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -11 |
| 22 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -8 |
| 23 | 23 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 5 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 3 | 4 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 4 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 5 | 3 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 6 | 5 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 7 | 7 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 8 | 8 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| All transfer | ||||||
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 2 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 6 | 8 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 8 | 7 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 |
| All transfer | ||||||
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 4 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 7 | 7 | 19P |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| All transfer | ||||||
QualifyingCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.333 |
| 2 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.357 |
| 3 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.390 |
| 4 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.411 |
| 5 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.419 |
| 6 | 19 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.419 |
| 7 | 23 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.542 |
| 8 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.546 |
| 9 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.559 |
| 10 | 22 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.571 |
| 11 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.579 |
| 12 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.580 |
| 13 | 20 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.583 |
| 14 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.599 |
| 15 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.608 |
| 16 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.625 |
| 17 | 14 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.660 |
| 18 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.662 |
| 19 | 8 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.721 |
| 20 | 6 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 12.768 |
| 21 | 2 | 19P |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.789 |
| 22 | 7 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 12.881 |
| 23 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.902 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.325 |
| 2 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.335 |
| 3 | 19 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.361 |
| 4 | 22 | 7BC |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.452 |
| 5 | 20 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 12.456 |
| 6 | 23 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 12.568 |
| 7 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.594 |
| 8 | 21 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.617 |
| 9 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 12.661 |
| 10 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.673 |
| 11 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.731 |
| 12 | 14 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.776 |
| 13 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.822 |
| 14 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.883 |
| 15 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.889 |
| 16 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.896 |
| 17 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.916 |
| 18 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.934 |
| 19 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.036 |
| 20 | 2 | 19P |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.172 |
| 21 | 8 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.198 |
| 22 | 6 | 5J |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.210 |
| 23 | 7 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.321 |

























