Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

6/21/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Racing to Support Dearborn County 4H
Classes
Track Contact
Full Event Information on MyRacePass
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | - |
| 2 | 7 | X7 |
|
Jeremy Freeman Alexandria , KY | Alexandria , KY | 5 |
| 3 | 3 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | - |
| 4 | 12 | 88 |
|
Vic Rouse Dry Ridge, KY | Dry Ridge, KY | 8 |
| 5 | 2 | 77 |
|
Ron Landers Walton, KY | Walton, KY | -3 |
| 6 | 4 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | -2 |
| 7 | 9 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | 2 |
| 8 | 8 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | - |
| 9 | 10 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | 1 |
| 10 | 5 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | -5 |
| 11 | 6 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | -5 |
| DNS | 11 | E1 |
|
Elliott Eschmann Owensville, OH | Owensville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 3 |
| 2 | 1 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | -1 |
| 3 | 3 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | - |
| 4 | 5 | X7 |
|
Jeremy Freeman Alexandria , KY | Alexandria , KY | 1 |
| 5 | 2 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | -3 |
| DNS | 6 | E1 |
|
Elliott Eschmann Owensville, OH | Owensville, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | - |
| 2 | 3 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 1 |
| 3 | 4 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 1 |
| 4 | 5 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | 1 |
| 5 | 6 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | 1 |
| 6 | 2 | 88 |
|
Vic Rouse Dry Ridge, KY | Dry Ridge, KY | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 18.070 |
| 2 | 2 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | 18.185 |
| 3 | 6 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | 18.864 |
| 4 | 1 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | 19.151 |
| 5 | 3 | X7 |
|
Jeremy Freeman Alexandria , KY | Alexandria , KY | 19.242 |
| 6 | 4 | E1 |
|
Elliott Eschmann Owensville, OH | Owensville, OH | 20.936 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 18.545 |
| 2 | 5 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 18.555 |
| 3 | 1 | 88 |
|
Vic Rouse Dry Ridge, KY | Dry Ridge, KY | 18.781 |
| 4 | 2 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | 19.198 |
| 5 | 3 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | 19.756 |
| 6 | 4 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | 20.301 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | - |
| 2 | 4 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 2 |
| 3 | 2 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -1 |
| 4 | 7 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 3 |
| 5 | 3 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | -2 |
| 6 | 16 | 47J |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 10 |
| 7 | 9 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 2 |
| 8 | 6 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | -2 |
| 9 | 13 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 4 |
| 10 | 11 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 1 |
| 11 | 10 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | -1 |
| 12 | 8 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | -4 |
| DNS | 5 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | - |
| DNS | 12 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
| DNS | 14 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | - |
| DNS | 15 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 1 |
| 2 | 4 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 2 |
| 3 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | - |
| 4 | 7 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 3 |
| 5 | 1 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -4 |
| 6 | 5 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | -1 |
| 7 | 6 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | -1 |
| DNS | 8 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 3 |
| 2 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 1 |
| 3 | 5 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 2 |
| 4 | 7 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 3 |
| 5 | 8 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 3 |
| 6 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | -4 |
| 7 | 6 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 8 | 1 | 47J |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 20.809 |
| 2 | 2 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 21.730 |
| 3 | 8 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 21.997 |
| 4 | 3 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 22.093 |
| 5 | 4 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 25.313 |
| DNS | 7 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | |
| DNS | 6 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | |
| DNS | 1 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 20.592 |
| 2 | 1 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 21.177 |
| 3 | 6 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 21.453 |
| 4 | 4 | 47J |
|
Joe Pflum Cincinnati, OH | Cincinnati, OH | 21.573 |
| 5 | 3 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 21.944 |
| 6 | 5 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 21.973 |
| 7 | 7 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 22.134 |
| 8 | 2 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 22.389 |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 2 | 2 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | - |
| 3 | 5 | 1D |
|
Travis Butte none, IN | none, IN | 2 |
| 4 | 3 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 1 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | -4 |
| 6 | 6 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | - |
| 7 | 9 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 2 |
| 8 | 8 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | - |
| 9 | 13 | 53C |
|
Skyler Cohee Butlerville, IN | Butlerville, IN | 4 |
| 10 | 10 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | - |
| 11 | 7 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | -4 |
| 12 | 11 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | -1 |
| DNS | 12 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | - |
| DNS | 14 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | 1 |
| 2 | 1 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | -1 |
| 3 | 3 | 1D |
|
Travis Butte none, IN | none, IN | - |
| 4 | 5 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 1 |
| 5 | 6 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 1 |
| 6 | 7 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 1 |
| 7 | 4 | 53C |
|
Skyler Cohee Butlerville, IN | Butlerville, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 2 |
| 2 | 4 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 2 |
| 3 | 1 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | -2 |
| 4 | 2 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | -2 |
| 5 | 6 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | 1 |
| DNS | 5 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | - |
| DNS | 7 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53C |
|
Skyler Cohee Butlerville, IN | Butlerville, IN | 18.832 |
| 2 | 4 | 1D |
|
Travis Butte none, IN | none, IN | 18.849 |
| 3 | 7 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | 19.093 |
| 4 | 1 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 19.286 |
| 5 | 6 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 19.712 |
| 6 | 2 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 20.094 |
| DNS | 3 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 18.592 |
| 2 | 2 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 19.167 |
| 3 | 4 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 19.627 |
| 4 | 5 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | 19.823 |
| 5 | 6 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | 21.002 |
| 6 | 7 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | 44.339 |
| DNS | 3 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Brandon Cranmer Charlestown, IN | Charlestown, IN | 1 |
| 2 | 4 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 2 |
| 3 | 1 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 3 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | - |
| 6 | 7 | 8R |
|
Randy Rupp Manchester, IN | Manchester, IN | 1 |
| 7 | 6 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | -1 |
| DNS | 8 | 33 |
|
Ryan McCracken Milan, IN | Milan, IN | - |
| DNS | 9 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 3 |
| 2 | 3 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | -1 |
| 4 | 5 | 8R |
|
Randy Rupp Manchester, IN | Manchester, IN | 1 |
| DNS | 1 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
Brandon Cranmer Charlestown, IN | Charlestown, IN | 3 |
| 2 | 3 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | 1 |
| 3 | 1 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | -2 |
| 4 | 2 | 33 |
|
Ryan McCracken Milan, IN | Milan, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Michael Cranmer Charlestown, IN | Charlestown, IN | 20.958 |
| 2 | 3 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 21.173 |
| 3 | 4 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | 21.728 |
| 4 | 5 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | 22.167 |
| 5 | 2 | 8R |
|
Randy Rupp Manchester, IN | Manchester, IN | 22.781 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
Brandon Cranmer Charlestown, IN | Charlestown, IN | 20.922 |
| 2 | 3 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | 21.053 |
| 3 | 2 | 33 |
|
Ryan McCracken Milan, IN | Milan, IN | 21.822 |
| 4 | 1 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | 27.006 |







































