Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

10/10/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
2nd Annual Greg Staab Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 3 |
| 2 | 3 | 35 |
|
Cordell Moore Holton, IN | Holton, IN | 1 |
| 3 | 7 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 4 |
| 4 | 5 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 1 |
| 5 | 1 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -4 |
| 6 | 2 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -4 |
| 7 | 6 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | -1 |
| 8 | 8 | 17H |
|
Paige Hutson Cincinnati, OH | Cincinnati, OH | - |
| 9 | 11 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 2 |
| 10 | 10 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | - |
| DNS | 9 | D3 |
|
Joshua Lainhart Lexington, IN | Lexington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 1 |
| 2 | 4 | 35 |
|
Cordell Moore Holton, IN | Holton, IN | 2 |
| 3 | 3 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | - |
| 4 | 1 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | -3 |
| 5 | 5 | D3 |
|
Joshua Lainhart Lexington, IN | Lexington, IN | - |
| 6 | 6 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 2 |
| 2 | 2 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | - |
| 3 | 4 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 1 |
| 4 | 5 | 17H |
|
Paige Hutson Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 1 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Cordell Moore Holton, IN | Holton, IN | 18.941 |
| 2 | 1 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 18.993 |
| 3 | 2 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 19.251 |
| 4 | 6 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 19.268 |
| 5 | 3 | D3 |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 19.436 |
| 6 | 4 | 27 |
|
Jeremy Shemwell Greenwood, IN | Greenwood, IN | 19.567 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 19.176 |
| 2 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.197 |
| 3 | 2 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 19.761 |
| 4 | 4 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 20.223 |
| 5 | 5 | 17H |
|
Paige Hutson Cincinnati, OH | Cincinnati, OH | 21.663 |












