Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

9/13/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Northern Allstars Late Model and Modified Series Season Finale
Join us this Saturday for an action packed night of racing. The Northern Allstar Late Models and Modfieds return to the Burg along with Hornets and Crown Vics.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35S |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 3 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 4 | 4 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 5 | 8 | 15JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 6 | 10 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | 4 |
| 7 | 5 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | -2 |
| 8 | 6 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | -2 |
| 9 | 11 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 2 |
| 10 | 15 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 5 |
| 11 | 13 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 2 |
| 12 | 24 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 12 |
| 13 | 7 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | -6 |
| 14 | 19 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 5 |
| 15 | 21 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 6 |
| 16 | 22 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | 6 |
| 17 | 12 | 52 |
|
Colin Green Walton, KY | Walton, KY | -5 |
| 18 | 14 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -4 |
| 19 | 18 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -1 |
| 20 | 25 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | 5 |
| 21 | 23 | 13W |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 2 |
| 22 | 9 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | -13 |
| 23 | 16 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | -7 |
| 24 | 20 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -4 |
| 25 | 17 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35S |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 2 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 3 | 3 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | - |
| 4 | 4 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | - |
| 5 | 7 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 2 |
| 6 | 6 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | - |
| 7 | 8 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 1 |
| 8 | 9 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | 1 |
| DNS | 5 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 2 | 4 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | 2 |
| 3 | 3 | 15JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
| 4 | 2 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | -2 |
| 5 | 5 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | - |
| 6 | 8 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 2 |
| DNS | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| DNS | 6 | 13W |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 3 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 1 |
| 3 | 5 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | 2 |
| 4 | 4 | 52 |
|
Colin Green Walton, KY | Walton, KY | - |
| 5 | 2 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | -3 |
| 6 | 6 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | - |
| 7 | 8 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 1 |
| 8 | 7 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35S |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.055 |
| 2 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.211 |
| 3 | 6 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 16.282 |
| 4 | 5 | 15JW |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.297 |
| 5 | 3 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | 16.432 |
| 6 | 4 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | 16.614 |
| 7 | 9 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 16.661 |
| 8 | 1 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 16.842 |
| 9 | 7 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 17.967 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.211 |
| 2 | 8 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 16.238 |
| 3 | 3 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | 16.702 |
| 4 | 5 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | 16.717 |
| 5 | 1 | 13W |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 16.808 |
| 6 | 4 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.075 |
| 7 | 2 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 17.326 |
| 8 | 7 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 17.326 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.174 |
| 2 | 8 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 16.235 |
| 3 | 2 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 16.333 |
| 4 | 5 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | 16.357 |
| 5 | 1 | 52 |
|
Colin Green Walton, KY | Walton, KY | 16.541 |
| 6 | 4 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 16.842 |
| 7 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 16.968 |
| 8 | 3 | 13 |
|
Eric Bradford West Chester, OH | West Chester, OH | 18.847 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 1 |
| 2 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 1 |
| 3 | 4 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 1 |
| 4 | 6 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 2 |
| 5 | 1 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | -4 |
| 6 | 7 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 1 |
| 7 | 5 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | -2 |
| 8 | 8 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | - |
| 9 | 13 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 4 |
| 10 | 15 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | 5 |
| 11 | 12 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 1 |
| 12 | 11 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | -1 |
| 13 | 10 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -3 |
| 14 | 9 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -5 |
| DNS | 14 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 1 |
| 2 | 4 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 2 |
| 3 | 1 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | -2 |
| 4 | 3 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | -1 |
| 5 | 5 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | - |
| 6 | 6 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | - |
| 7 | 7 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | - |
| 8 | 8 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 1 |
| 2 | 4 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 2 |
| 3 | 1 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -2 |
| 4 | 5 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 1 |
| 5 | 3 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -2 |
| 6 | 6 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | - |
| DNS | 7 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 19.150 |
| 2 | 2 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 19.415 |
| 3 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 19.582 |
| 4 | 8 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 19.692 |
| 5 | 4 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 20.603 |
| 6 | 6 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 20.624 |
| 7 | 7 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 21.604 |
| 8 | 1 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | 22.608 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 19.608 |
| 2 | 5 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.762 |
| 3 | 4 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 19.859 |
| 4 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.998 |
| 5 | 1 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 20.446 |
| 6 | 6 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 21.532 |
| 7 | 2 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | 21.532 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Dennis Stecht Crittenden, KY | Crittenden, KY | 3 |
| 2 | 2 | 33M |
|
Ryan McCracken Milan, IN | Milan, IN | - |
| 3 | 6 | 77 |
|
Gavin Fields Richmond, KY | Richmond, KY | 3 |
| 4 | 3 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | -1 |
| 5 | 8 | 8 |
|
Taylor Hammons Richmond, KY | Richmond, KY | 3 |
| 6 | 13 | 52H |
|
Brenton Hall Waco, KY | Waco, KY | 7 |
| 7 | 12 | 217 |
|
Justin Hamby Owenton, KY | Owenton, KY | 5 |
| 8 | 9 | 50K |
|
Jeremy Kelly Glencoe, KY | Glencoe, KY | 1 |
| 9 | 7 | 46 |
|
Rick Bray Jr Dry Ridge, KY | Dry Ridge, KY | -2 |
| 10 | 5 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | -5 |
| 11 | 18 | 114B |
|
Bentlee Richie Dry Ridge, KY | Dry Ridge, KY | 7 |
| 12 | 15 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | 3 |
| 13 | 11 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -2 |
| 14 | 14 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | - |
| 15 | 10 | K40 |
|
Jacob Kruetzkamp Florence, KY | Florence, KY | -5 |
| 16 | 1 | K44 |
|
Andrew Saville Walton, KY | Walton, KY | -15 |
| 17 | 16 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | -1 |
| 18 | 17 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 19 | 40L |
|
Tim Littrell Stamping Ground, KY | Stamping Ground, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 1 |
| 2 | 3 | 43 |
|
Dennis Stecht Crittenden, KY | Crittenden, KY | 1 |
| 3 | 1 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | -2 |
| 4 | 4 | 46 |
|
Rick Bray Jr Dry Ridge, KY | Dry Ridge, KY | - |
| 5 | 6 | 50K |
|
Jeremy Kelly Glencoe, KY | Glencoe, KY | 1 |
| 6 | 5 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 8 | 52H |
|
Brenton Hall Waco, KY | Waco, KY | 1 |
| 8 | 9 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | 1 |
| 9 | 10 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 1 |
| DNS | 7 | 40L |
|
Tim Littrell Stamping Ground, KY | Stamping Ground, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K44 |
|
Andrew Saville Walton, KY | Walton, KY | 1 |
| 2 | 1 | 33M |
|
Ryan McCracken Milan, IN | Milan, IN | -1 |
| 3 | 3 | 77 |
|
Gavin Fields Richmond, KY | Richmond, KY | - |
| 4 | 4 | 8 |
|
Taylor Hammons Richmond, KY | Richmond, KY | - |
| 5 | 5 | K40 |
|
Jacob Kruetzkamp Florence, KY | Florence, KY | - |
| 6 | 6 | 217 |
|
Justin Hamby Owenton, KY | Owenton, KY | - |
| 7 | 7 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | - |
| 8 | 9 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | 1 |
| 9 | 8 | 114B |
|
Bentlee Richie Dry Ridge, KY | Dry Ridge, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Rick Bray Jr Dry Ridge, KY | Dry Ridge, KY | 20.855 |
| 2 | 1 | 43 |
|
Dennis Stecht Crittenden, KY | Crittenden, KY | 20.883 |
| 3 | 4 | 19H |
|
Geremy Hays Scottsburg, IN | Scottsburg, IN | 20.951 |
| 4 | 3 | 5T |
|
A.J. Clark North Vernon, IN | North Vernon, IN | 21.043 |
| 5 | 5 | 76 |
|
Cody Hardcastle Indianapolis, IN | Indianapolis, IN | 21.234 |
| 6 | 8 | 50K |
|
Jeremy Kelly Glencoe, KY | Glencoe, KY | 21.354 |
| 7 | 6 | 40L |
|
Tim Littrell Stamping Ground, KY | Stamping Ground, KY | 21.564 |
| 8 | 7 | 52H |
|
Brenton Hall Waco, KY | Waco, KY | 21.605 |
| 9 | 9 | 96 |
|
Anna Hensley Aurora, IN | Aurora, IN | 24.973 |
| 10 | 10 | 64 |
|
NATHANAEL STONER Indianapolis, IN | Indianapolis, IN | 24.973 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Taylor Hammons Richmond, KY | Richmond, KY | 20.801 |
| 2 | 3 | 77 |
|
Gavin Fields Richmond, KY | Richmond, KY | 21.018 |
| 3 | 7 | K44 |
|
Andrew Saville Walton, KY | Walton, KY | 21.072 |
| 4 | 8 | 33M |
|
Ryan McCracken Milan, IN | Milan, IN | 21.100 |
| 5 | 1 | K40 |
|
Jacob Kruetzkamp Florence, KY | Florence, KY | 21.291 |
| 6 | 5 | 217 |
|
Justin Hamby Owenton, KY | Owenton, KY | 21.428 |
| 7 | 6 | 92 |
|
Scott Hensley Aurora, IN | Aurora, IN | 21.758 |
| 8 | 9 | 114B |
|
Bentlee Richie Dry Ridge, KY | Dry Ridge, KY | 23.170 |
| 9 | 2 | 2 |
|
Ed Johnson Eaton, OH | Eaton, OH | 23.170 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 4 | 8 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 4 |
| 5 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 6 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 5 |
| 7 | 14 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 7 |
| 8 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -2 |
| 9 | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 8 |
| 10 | 13 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 3 |
| 11 | 9 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | -2 |
| 12 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 6 |
| 13 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -10 |
| 14 | 20 | 22C |
|
Derek Campbell | 6 | |
| 15 | 16 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 16 | 19 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | 3 |
| 17 | 23 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | 6 |
| 18 | 21 | 49 |
|
Billy Green Walton, KY | Walton, KY | 3 |
| 19 | 10 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | -9 |
| 20 | 12 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | -8 |
| 21 | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | -14 |
| 22 | 22 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 23 | 15 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 3 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 3 | 4 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 4 | 6 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 2 |
| 5 | 5 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | - |
| 6 | 8 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 7 | 7 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | - |
| 8 | 2 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| 4 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 5 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | - |
| 6 | 6 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 7 | 7 | 22C |
|
Derek Campbell | - | |
| 8 | 8 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 2 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 3 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 3 |
| 4 | 7 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 3 |
| 5 | 1 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -4 |
| 6 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| DNS | 5 | 49 |
|
Billy Green Walton, KY | Walton, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.531 |
| 2 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.578 |
| 3 | 22 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 14.600 |
| 4 | 14 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 14.674 |
| 5 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.887 |
| 6 | 12 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.897 |
| 7 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.898 |
| 8 | 13 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 14.950 |
| 9 | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.989 |
| 10 | 20 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.017 |
| 11 | 18 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.107 |
| 12 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.154 |
| 13 | 15 | B1 |
|
Josh Bocook Wheelersburg, OH | Wheelersburg, OH | 15.181 |
| 14 | 21 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 15.237 |
| 15 | 17 | 49 |
|
Billy Green Walton, KY | Walton, KY | 15.446 |
| 16 | 23 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 15.913 |
| 17 | 4 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 16.161 |
| 18 | 1 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 16.352 |
| 19 | 7 | 98 |
|
Dusty Chapman Bedford, IN | Bedford, IN | 16.749 |
| 20 | 19 | 22C |
|
Derek Campbell | 16.913 | |
| 21 | 16 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 17.332 |
| 22 | 10 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 18.015 |
| 23 | 5 | 20 |
|
Jeff Simonton Aurora, IN | Aurora, IN | 18.662 |
























































