Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

8/23/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
USAC Midwest Thunder Midgets and Ohio Valley SCDRA
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 4 |
| 2 | 8 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 6 |
| 3 | 9 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 6 |
| 4 | 1 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | -3 |
| 5 | 6 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 1 |
| 6 | 2 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -4 |
| 7 | 13 | 21W |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 6 |
| 8 | 10 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 2 |
| 9 | 14 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | 5 |
| 10 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | - | |
| 11 | 12 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | 1 |
| 12 | 17 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | 5 |
| 13 | 7 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | -6 |
| 14 | 19 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | 5 |
| 15 | 11 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -4 |
| 16 | 20 | 2W |
|
Jon Watson | 4 | |
| 17 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -13 |
| 18 | 15 | 4T |
|
Cody Dye Covington, KY | Covington, KY | -3 |
| 19 | 18 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -1 |
| 20 | 16 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | -4 |
| DQ | 3 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 2 |
| 3 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 4 | 7 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 3 |
| 5 | 6 | 21W |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | 1 |
| 6 | 8 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | 2 |
| DNS | 1 | 27G |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 5 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | 3 |
| 2 | 1 | 5M |
|
Michael Magic Winder, GA | Winder, GA | -1 |
| 3 | 2 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | -1 |
| 4 | 3 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -1 |
| 5 | 5 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 6 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | - |
| 7 | 7 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 2 | 4 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 2 |
| 3 | 2 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 4 | 1 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | -3 |
| 5 | 5 | 4T |
|
Cody Dye Covington, KY | Covington, KY | - |
| 6 | 6 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | - |
| 7 | 7 | 2W |
|
Jon Watson | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | |
| 2 | 1 | 91 |
|
Tyler Nelson Indianapolis, IN | Indianapolis, IN | |
| 3 | 8 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | |
| 4 | 3 | 27G |
|
Parker Perry North Vernon, IN | North Vernon, IN | |
| 5 | 5 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | |
| 6 | 6 | 21W |
|
Wes Pinkerton Reynolds, IN | Reynolds, IN | |
| 7 | 2 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | |
| 8 | 7 | 93C |
|
Chett Gehrke Coxs Creek, KY | Coxs Creek, KY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Zach Wigal Belpre, OH | Belpre, OH | |
| 2 | 1 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | |
| 3 | 2 | 35 |
|
Bryce Massingill Troy, OH | Troy, OH | |
| 4 | 6 | 5M |
|
Michael Magic Winder, GA | Winder, GA | |
| 5 | 4 | 21 |
|
Dylan Trost Pleasant Hill, OH | Pleasant Hill, OH | |
| 6 | 5 | 3W |
|
Alex Watson Columbus, OH | Columbus, OH | |
| 7 | 3 | 55S |
|
Brayden Schwartz Troy, OH | Troy, OH | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Ian Creager Covington, OH | Covington, OH | |
| 2 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | |
| 3 | 4 | 11T |
|
Ryan Barr Piqua, OH | Piqua, OH | |
| 4 | 3 | 11 |
|
Buddy Hollmeyer Cincinnati, OH | Cincinnati, OH | |
| 5 | 6 | 4T |
|
Cody Dye Covington, KY | Covington, KY | |
| 6 | 7 | 49 |
|
Carl Peterson IV Waterford, MI | Waterford, MI | |
| 7 | 1 | 2W |
|
Jon Watson | ||
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 2 | 1 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -1 |
| 3 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 4 | 5 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 1 |
| 5 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 1 |
| 6 | 2 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | -4 |
| 7 | 7 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| 8 | 9 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 1 |
| 9 | 8 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | -1 |
| 10 | 12 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 2 |
| DNS | 10 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | - |
| DNS | 11 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 3 |
| 2 | 2 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | - |
| 3 | 3 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | - |
| 4 | 5 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 1 |
| 5 | 6 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 1 |
| 6 | 1 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 2 | 4 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 2 |
| 3 | 2 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -1 |
| 4 | 5 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | 1 |
| DNS | 1 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | - |
| DNS | 6 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 15.954 |
| 2 | 4 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 16.004 |
| 3 | 10 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 16.064 |
| 4 | 9 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.154 |
| 5 | 11 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | 16.288 |
| 6 | 2 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 16.630 |
| 7 | 5 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | 16.677 |
| 8 | 1 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 16.754 |
| 9 | 3 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 16.766 |
| 10 | 6 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | 16.957 |
| 11 | 8 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 17.320 |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 2 | 3 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 1 |
| 3 | 7 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | 4 |
| 4 | 1 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | -3 |
| 5 | 8 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 3 |
| 6 | 9 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 3 |
| 7 | 10 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | 3 |
| 8 | 6 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | -2 |
| 9 | 11 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 2 |
| 10 | 5 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | -5 |
| 11 | 2 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | -9 |
| DNS | 12 | 13G |
|
Gage Lakes Hamiton, OH | Hamiton, OH | - |
| DNS | 13 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | - |
| 2 | 2 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | - |
| 3 | 3 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | - |
| 4 | 4 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | - |
| 5 | 5 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | - |
| 6 | 7 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 1 |
| DNS | 6 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 2 | 2 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | - |
| 3 | 3 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | - |
| 4 | 1 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | -3 |
| 5 | 5 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | - |
| DNS | 6 | 13G |
|
Gage Lakes Hamiton, OH | Hamiton, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | 18.604 |
| 2 | 5 | 43 |
|
Mickey Hines Scipio, IN | Scipio, IN | 18.614 |
| 3 | 3 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 18.870 |
| 4 | 4 | 5C |
|
Corebin McRoberts Dupont, IN | Dupont, IN | 18.952 |
| 5 | 6 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 18.969 |
| 6 | 7 | 44 |
|
sam walston Rising Sun, IN | Rising Sun, IN | 22.177 |
| 7 | 1 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 23.171 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 18.589 |
| 2 | 1 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | 18.714 |
| 3 | 4 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 18.872 |
| 4 | 5 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 19.046 |
| 5 | 3 | 28 |
|
adam jones Fairfield, OH | Fairfield, OH | 19.540 |
| 6 | 2 | 13G |
|
Gage Lakes Hamiton, OH | Hamiton, OH | 20.594 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | - |
| 2 | 5 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 3 |
| 3 | 3 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | - |
| 4 | 4 | 75JR |
|
Frankie King Wallingford, KY | Wallingford, KY | - |
| 5 | 11 | 18. |
|
Lucas Walters Covington, KY | Covington, KY | 6 |
| 6 | 7 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 1 |
| 7 | 10 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 3 |
| 8 | 18 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 10 |
| 9 | 17 | 75 |
|
Frank King Wallingford, KY | Wallingford, KY | 8 |
| 10 | 9 | 13. |
|
Austin King Wallingford, KY | Wallingford, KY | -1 |
| 11 | 13 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 2 |
| 12 | 24 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 12 |
| 13 | 15 | 19 |
|
Zach Peterson Conover, OH | Conover, OH | 2 |
| 14 | 22 | 0 |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 8 |
| 15 | 14 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -1 |
| 16 | 19 | 29 |
|
Tim Dovel Bradford, OH | Bradford, OH | 3 |
| 17 | 8 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | -9 |
| 18 | 2 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | -16 |
| 19 | 20 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 20 | 16 | 8P |
|
David Pegg Williamsburg, OH | Williamsburg, OH | -4 |
| 21 | 6 | 15 |
|
Cordell Moore Holton, IN | Holton, IN | -15 |
| 22 | 12 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | -10 |
| 23 | 21 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | -2 |
| 24 | 23 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Tim Dovel Bradford, OH | Bradford, OH | 1 |
| 2 | 6 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 3 | 3 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | - |
| 4 | 1 | 0 |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 29H |
|
Daytona Hensley Springfield, OH | Springfield, OH | 4 |
| 6 | 4 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | -2 |
| 7 | 11 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 4 |
| 8 | 13 | 56 |
|
Paul Breving Goshen, OH | Goshen, OH | 5 |
| 9 | 14 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 5 |
| 10 | 5 | 19. |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | -5 |
| 11 | 8 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -3 |
| DNS | 7 | 06 |
|
Aydan Tumbleson Marathon, OH | Marathon, OH | - |
| DNS | 10 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | - |
| DNS | 12 | 21 |
|
David Applegate Tollesboro, KY | Tollesboro, KY | - |
| DNS | 15 | 22A |
|
Richie Frye Tollesboro, KY | Tollesboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | - |
| 2 | 2 | 75JR |
|
Frankie King Wallingford, KY | Wallingford, KY | - |
| 3 | 3 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | - |
| 4 | 5 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 1 |
| 5 | 7 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 8 | 8P |
|
David Pegg Williamsburg, OH | Williamsburg, OH | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 0 |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 2 |
| 8 | 11 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 3 |
| 9 | 4 | 06 |
|
Aydan Tumbleson Marathon, OH | Marathon, OH | -5 |
| DNS | 6 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | - |
| DNS | 10 | 56 |
|
Paul Breving Goshen, OH | Goshen, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 1 |
| 2 | 1 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | -1 |
| 3 | 3 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | - |
| 4 | 6 | 18. |
|
Lucas Walters Covington, KY | Covington, KY | 2 |
| 5 | 4 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -1 |
| 6 | 7 | 75 |
|
Frank King Wallingford, KY | Wallingford, KY | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 29 |
|
Tim Dovel Bradford, OH | Bradford, OH | 3 |
| 8 | 5 | 19. |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | -3 |
| 9 | 8 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -1 |
| 10 | 9 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | -1 |
| DNS | 11 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 15 |
|
Cordell Moore Holton, IN | Holton, IN | - |
| 3 | 4 | 13. |
|
Austin King Wallingford, KY | Wallingford, KY | 1 |
| 4 | 6 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 2 |
| 5 | 7 | 19 |
|
Zach Peterson Conover, OH | Conover, OH | 2 |
| 6 | 8 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 2 |
| 8 | 11 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 3 |
| 9 | 10 | 29H |
|
Daytona Hensley Springfield, OH | Springfield, OH | 1 |
| 10 | 3 | 21 |
|
David Applegate Tollesboro, KY | Tollesboro, KY | -7 |
| 11 | 5 | 22A |
|
Richie Frye Tollesboro, KY | Tollesboro, KY | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 77 |
|
Gage Cropper Flemingsburg, KY | Flemingsburg, KY | 18.509 |
| 2 | 29 | 12 |
|
Zach Kisner Rutland, OH | Rutland, OH | 18.845 |
| 3 | 15 | G1 |
|
Jerry Gibson Jr Crittenden, KY | Crittenden, KY | 18.924 |
| 4 | 12 | 75JR |
|
Frankie King Wallingford, KY | Wallingford, KY | 19.029 |
| 5 | 20 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | 19.032 |
| 6 | 22 | 15 |
|
Cordell Moore Holton, IN | Holton, IN | 19.242 |
| 7 | 19 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 19.417 |
| 8 | 32 | 51 |
|
William Ewing Wellston, OH | Wellston, OH | 19.478 |
| 9 | 23 | 21 |
|
David Applegate Tollesboro, KY | Tollesboro, KY | 19.631 |
| 10 | 33 | 06 |
|
Aydan Tumbleson Marathon, OH | Marathon, OH | 19.657 |
| 11 | 28 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.669 |
| 12 | 27 | 13. |
|
Austin King Wallingford, KY | Wallingford, KY | 19.671 |
| 13 | 5 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.686 |
| 14 | 26 | 19. |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 19.698 |
| 15 | 21 | 22A |
|
Richie Frye Tollesboro, KY | Tollesboro, KY | 19.705 |
| 16 | 16 | 964 |
|
Jamie Harper Portsmouth, OH | Portsmouth, OH | 19.874 |
| 17 | 9 | 18. |
|
Lucas Walters Covington, KY | Covington, KY | 19.998 |
| 18 | 13 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 20.029 |
| 19 | 3 | 13 |
|
Dylan Wheeler Indianapolis, IN | Indianapolis, IN | 20.253 |
| 20 | 8 | 75 |
|
Frank King Wallingford, KY | Wallingford, KY | 20.260 |
| 21 | 24 | 19 |
|
Zach Peterson Conover, OH | Conover, OH | 20.280 |
| 22 | 25 | 8P |
|
David Pegg Williamsburg, OH | Williamsburg, OH | 20.304 |
| 23 | 11 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 20.504 |
| 24 | 7 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 20.518 |
| 25 | 1 | 0 |
|
Danny Silvis Mt. Orab, OH | Mt. Orab, OH | 20.579 |
| 26 | 4 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 20.605 |
| 27 | 10 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 20.675 |
| 28 | 17 | 56 |
|
Paul Breving Goshen, OH | Goshen, OH | 21.175 |
| 29 | 2 | 29 |
|
Tim Dovel Bradford, OH | Bradford, OH | 21.320 |
| 30 | 14 | 29H |
|
Daytona Hensley Springfield, OH | Springfield, OH | 21.360 |
| 31 | 31 | 18 |
|
KYLER BOWLBY Celina, OH | Celina, OH | 21.361 |
| 32 | 6 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 21.610 |
| 33 | 18 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 45.992 |























































