Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

8/16/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
American All-Star Series Crate Late Model Series
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 2 |
| 2 | 7 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 5 |
| 3 | 4 | 29B |
|
Aaron Branham Clay City, KY | Clay City, KY | 1 |
| 4 | 8 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 4 |
| 5 | 6 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 1 |
| 6 | 12 | BB1 |
|
Brad Wieck Bridgetown, OH | Bridgetown, OH | 6 |
| 7 | 11 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 4 |
| 8 | 10 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 2 |
| 9 | 15 | 10 |
|
Larry Pickelheimer Jr Bethel, OH | Bethel, OH | 6 |
| 10 | 14 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 4 |
| 11 | 13 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 2 |
| 12 | 24 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | 12 |
| 13 | 18 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | 5 |
| 14 | 16 | B32 |
|
Bobby Davis Columbus, IN | Columbus, IN | 2 |
| 15 | 21 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | 6 |
| 16 | 26 | BEER30 |
|
Travis Johnson Patriot, IN | Patriot, IN | 10 |
| 17 | 5 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | -12 |
| 18 | 9 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | -9 |
| 19 | 20 | 24 |
|
Travis Butte none, IN | none, IN | 1 |
| 20 | 22 | 18 |
|
Corbin McHenry Aurora, IN | Aurora, IN | 2 |
| 21 | 17 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | -4 |
| 22 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | -20 |
| 23 | 1 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | -22 |
| 24 | 25 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 1 |
| 25 | 23 | 53 |
|
Joshua Cox Scottsburg, IN | Scottsburg, IN | -2 |
| DNS | 19 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 2 | 1 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | -1 |
| 3 | 5 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 2 |
| 4 | 2 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -2 |
| 5 | 6 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 1 |
| 6 | 7 | B32 |
|
Bobby Davis Columbus, IN | Columbus, IN | 1 |
| 7 | 3 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | -4 |
| 8 | 9 | 18 |
|
Corbin McHenry Aurora, IN | Aurora, IN | 1 |
| DNS | 8 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 2 | 2 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | - |
| 3 | 3 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | - |
| 4 | 4 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | - |
| 5 | 5 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| 6 | 6 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | - |
| 7 | 7 | 24 |
|
Travis Butte none, IN | none, IN | - |
| 8 | 8 | 53 |
|
Joshua Cox Scottsburg, IN | Scottsburg, IN | - |
| DNS | 9 | BEER30 |
|
Travis Johnson Patriot, IN | Patriot, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29B |
|
Aaron Branham Clay City, KY | Clay City, KY | 3 |
| 2 | 2 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | - |
| 3 | 1 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | -2 |
| 4 | 6 | BB1 |
|
Brad Wieck Bridgetown, OH | Bridgetown, OH | 2 |
| 5 | 5 | 10 |
|
Larry Pickelheimer Jr Bethel, OH | Bethel, OH | - |
| 6 | 3 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | -3 |
| 7 | 8 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | 1 |
| 8 | 7 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.484 |
| 2 | 4 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 16.704 |
| 3 | 6 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 16.811 |
| 4 | 7 | B1 |
|
Mason Bilyeu Manchester, OH | Manchester, OH | 16.855 |
| 5 | 2 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 16.922 |
| 6 | 3 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 17.511 |
| 7 | 1 | B32 |
|
Bobby Davis Columbus, IN | Columbus, IN | 17.697 |
| 8 | 8 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 17.832 |
| DNS | 5 | 18 |
|
Corbin McHenry Aurora, IN | Aurora, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 16.873 |
| 2 | 3 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 16.885 |
| 3 | 5 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 16.919 |
| 4 | 2 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.944 |
| 5 | 1 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 17.012 |
| 6 | 7 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 17.539 |
| 7 | 8 | 24 |
|
Travis Butte none, IN | none, IN | 17.698 |
| 8 | 9 | 53 |
|
Joshua Cox Scottsburg, IN | Scottsburg, IN | 23.063 |
| DNS | 4 | BEER30 |
|
Travis Johnson Patriot, IN | Patriot, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29B |
|
Aaron Branham Clay City, KY | Clay City, KY | 16.433 |
| 2 | 4 | 18S |
|
Josh Shelton Russellville, OH | Russellville, OH | 16.779 |
| 3 | 3 | 26 |
|
Jason Bilyeu Manchester, OH | Manchester, OH | 16.860 |
| 4 | 6 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 17.158 |
| 5 | 1 | 10 |
|
Larry Pickelheimer Jr Bethel, OH | Bethel, OH | 17.369 |
| 6 | 5 | BB1 |
|
Brad Wieck Bridgetown, OH | Bridgetown, OH | 17.601 |
| 7 | 8 | 29 |
|
Layne Rogers Stanton, KY | Stanton, KY | 17.789 |
| 8 | 7 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | 17.833 |
Pro Late Model
River City 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 5 |
| 2 | 7 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 5 |
| 3 | 14 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 11 |
| 4 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - | |
| 5 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 6 | 1 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | -5 |
| 7 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 8 | 12 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 4 |
| 9 | 3 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -6 |
| 10 | 4 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | -6 |
| 11 | 11 | 50 |
|
Brennen Adkins Union, KY | Union, KY | - |
| 12 | 16 | 6 |
|
Tyler Jones Covington, KY | Covington, KY | 4 |
| 13 | 2 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | -11 |
| 14 | 15 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | 1 |
| 15 | 18 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 3 |
| 16 | 13 | 44 |
|
Josh Harrison Cincinnati, OH | Cincinnati, OH | -3 |
| 17 | 20 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 3 |
| 18 | 19 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 1 |
| 19 | 17 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -2 |
| 20 | 9 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | -11 |
| 21 | 21 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | - |
| 22 | 23 | 75 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 1 |
| DNS | 22 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
O'Reilly Auto Parts Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | - |
| 2 | 3 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 1 |
| 3 | 4 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 4 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - | |
| 5 | 8 | 44 |
|
Josh Harrison Cincinnati, OH | Cincinnati, OH | 3 |
| 6 DNF | 2 | 6 |
|
Tyler Jones Covington, KY | Covington, KY | -4 |
| 7 DNF | 7 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | - |
| DNS | 5 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
| All transfer | ||||||
Outside Groove Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | - |
| 2 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 3 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | -1 |
| 4 | 3 | 50 |
|
Brennen Adkins Union, KY | Union, KY | -1 |
| 5 | 5 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 6 | 7 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 1 |
| 7 | 6 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | -1 |
| 8 | 8 | 75 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
| All transfer | ||||||
PPM Racing Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 2 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| 3 | 4 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 1 |
| 4 | 3 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | -1 |
| 5 | 5 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | - |
| 6 | 6 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | - |
| 7 | 7 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | - |
| All transfer | ||||||
BHR Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 15.845 |
| 2 | 23 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 15.962 |
| 3 | 12 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 16.193 |
| 4 | 21 | 6 |
|
Tyler Jones Covington, KY | Covington, KY | 16.262 |
| 5 | 13 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 16.275 |
| 6 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.294 |
| 7 | 16 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 16.312 |
| 8 | 20 | 50 |
|
Brennen Adkins Union, KY | Union, KY | 16.315 |
| 9 | 17 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 16.321 |
| 10 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.336 |
| 11 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 16.398 |
| 12 | 18 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 16.427 |
| 13 | 6 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 16.471 |
| 14 | 8 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.507 |
| 15 | 5 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | 16.541 |
| 16 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 16.568 | |
| 17 | 19 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 16.818 |
| 18 | 9 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 17.083 |
| 19 | 3 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 17.203 |
| 20 | 4 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 17.398 |
| 21 | 15 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 17.639 |
| 22 | 11 | 44 |
|
Josh Harrison Cincinnati, OH | Cincinnati, OH | 17.677 |
| 23 | 10 | 75 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 17.856 |
MyRacePass Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 16.682 |
| 2 | 2 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 16.804 |
| 3 | 22 | 4S |
|
Ryan Smith Rogersville, TN | Rogersville, TN | 16.834 |
| 4 | 8 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 16.944 |
| 5 | 9 | 14JR |
|
Dwight Smith Louisville, KY | Louisville, KY | 17.065 |
| 6 | 6 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 17.097 |
| 7 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.119 |
| 8 | 23 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 17.156 |
| 9 | 5 | 51 |
|
William Harris Whiteland, IN | Whiteland, IN | 17.370 |
| 10 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 17.372 | |
| 11 | 13 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 17.423 |
| 12 | 19 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 17.485 |
| 13 | 15 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 17.557 |
| 14 | 20 | 50 |
|
Brennen Adkins Union, KY | Union, KY | 17.606 |
| 15 | 17 | 19P |
|
Mathew Porter Austinville, VA | Austinville, VA | 17.711 |
| 16 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 17.810 |
| 17 | 18 | 18 |
|
Logan Kirkman Richmond, IN | Richmond, IN | 17.878 |
| 18 | 3 | 19G |
|
Brady Godwin Verona, KY | Verona, KY | 17.993 |
| 19 | 21 | 6 |
|
Tyler Jones Covington, KY | Covington, KY | 18.045 |
| 20 | 4 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.166 |
| 21 | 16 | SC4 |
|
Shane Crain Winchester, KY | Winchester, KY | 18.331 |
| 22 | 11 | 44 |
|
Josh Harrison Cincinnati, OH | Cincinnati, OH | 18.605 |
| 23 | 10 | 75 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 19.022 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | - |
| 2 | 2 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | - |
| 3 | 3 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | - |
| 4 | 6 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 2 |
| 5 | 5 | 4H |
|
Steven Holt Sparta, KY | Sparta, KY | - |
| 6 | 8 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | 2 |
| 7 | 10 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | 3 |
| 8 | 13 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | 5 |
| 9 | 12 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 3 |
| 10 | 11 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | 1 |
| 11 | 14 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | 3 |
| 12 | 15 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | 3 |
| 13 | 17 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | 4 |
| 14 | 4 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -10 |
| 15 | 7 | K2 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | -8 |
| 16 | 16 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | - |
| 17 | 18 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | 1 |
| 18 | 9 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 3 |
| 2 | 1 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | -1 |
| 3 | 2 | 4H |
|
Steven Holt Sparta, KY | Sparta, KY | -1 |
| 4 | 6 | K2 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 2 |
| 5 | 7 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | 2 |
| 6 | 8 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | 2 |
| 7 | 3 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | -4 |
| 8 | 5 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | -3 |
| 9 | 9 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 2 |
| 2 | 4 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | 2 |
| 3 | 5 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 2 |
| 4 | 1 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | -3 |
| 5 | 6 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | 1 |
| 6 | 9 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | 3 |
| 7 | 8 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | 1 |
| 8 | 7 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | -1 |
| 9 | 2 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 16.730 |
| 2 | 3 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 17.062 |
| 3 | 2 | 4H |
|
Steven Holt Sparta, KY | Sparta, KY | 17.085 |
| 4 | 6 | P3 |
|
Marty O'Neal Spencer, IN | Spencer, IN | 17.322 |
| 5 | 9 | 55JR |
|
Matthew Watson Jr Batavia, OH | Batavia, OH | 17.525 |
| 6 | 7 | K2 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 17.601 |
| 7 | 5 | 25 |
|
Andy Clower Plainfield, IN | Plainfield, IN | 17.713 |
| 8 | 8 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | 17.850 |
| 9 | 1 | C02 |
|
Claude Morris Sharonville, OH | Sharonville, OH | 18.356 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | 17.378 |
| 2 | 4 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 17.525 |
| 3 | 6 | 35 |
|
Hunter Conley Manchester, OH | Manchester, OH | 17.644 |
| 4 | 8 | 55 |
|
Matt Watson Batavia, OH | Batavia, OH | 17.723 |
| 5 | 3 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 17.751 |
| 6 | 2 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | 18.060 |
| 7 | 1 | 2 |
|
Stan Freeman Warsaw, KY | Warsaw, KY | 18.150 |
| 8 | 5 | 40 |
|
Doug Popp Goshen, OH | Goshen, OH | 18.307 |
| 9 | 9 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | 21.023 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 1 |
| 2 | 4 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 2 |
| 3 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | - |
| 4 | 1 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -3 |
| 5 | 9 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 4 |
| 6 | 5 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 7 | 7 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | - |
| 8 | 8 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | - |
| 9 | 10 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 1 |
| 10 | 11 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 1 |
| 11 | 13 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | 2 |
| 12 | 12 | 7H |
|
George Helton Austin, IN | Austin, IN | - |
| 13 | 6 | 13 |
|
Austin King Wallingford, KY | Wallingford, KY | -7 |
| DNS | 14 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 1 |
| 2 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 1 |
| 3 | 1 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 4 | 6 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 2 |
| 5 | 4 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -1 |
| 6 | 5 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | -1 |
| 7 | 7 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 2 |
| 2 | 4 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 2 |
| 3 | 2 | 13 |
|
Austin King Wallingford, KY | Wallingford, KY | -1 |
| 4 | 5 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 1 |
| 5 | 7 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 2 |
| 6 | 6 | 7H |
|
George Helton Austin, IN | Austin, IN | - |
| DNS | 1 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.358 |
| 2 | 1 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 19.559 |
| 3 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 19.742 |
| 4 | 3 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 20.618 |
| 5 | 4 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 21.190 |
| DNS | 5 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | |
| DNS | 6 | L13 |
|
Lexi Parrott Cincinnati, OH | Cincinnati, OH | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.435 |
| 2 | 6 | 71 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 19.660 |
| 3 | 3 | 13 |
|
Austin King Wallingford, KY | Wallingford, KY | 19.841 |
| 4 | 5 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 19.989 |
| 5 | 4 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 20.184 |
| 6 | 7 | 7H |
|
George Helton Austin, IN | Austin, IN | 21.573 |
| 7 | 1 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 21.921 |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 1 |
| 2 | 4 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 2 |
| 3 | 3 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | - |
| 4 | 8 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 4 |
| 5 | 7 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 2 |
| 6 | 6 | 38 |
|
Dustin Marcum Williamsburg, IN | Williamsburg, IN | - |
| 7 | 14 | 5C. |
|
Jake McRoberts Dupont, IN | Dupont, IN | 7 |
| 8 | 10 | X |
|
