Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

7/27/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
USAC Indiana Sprint Week
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 3 | 4 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 1 |
| 4 | 5 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 1 |
| 5 | 7 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 2 |
| 6 | 6 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| 7 | 8 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 1 |
| 8 | 9 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 1 |
| 9 | 10 | 18 |
|
Josh Walker Greendale, IN | Greendale, IN | 1 |
| DNS | 3 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Adam Stricker Batavia, OH | Batavia, OH | 2 |
| 2 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 3 | 2 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | -1 |
| 4 | 5 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 1 |
| 5 | 6 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 1 |
| 6 | 7 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 1 |
| 7 | 1 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | -6 |
| 8 | 9 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 1 |
| 9 | 8 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | -1 |
| DNS | 10 | 18 |
|
Josh Walker Greendale, IN | Greendale, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.080 |
| 2 | 5 | 35 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.242 |
| 3 | 3 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 16.448 |
| 4 | 1 | 71 |
|
Brandon Webber Milford, OH | Milford, OH | 16.573 |
| 5 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 16.575 |
| 6 | 4 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 16.614 |
| 7 | 9 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 16.695 |
| 8 | 7 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 16.996 |
| 9 | 8 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.165 |
| DNS | 10 | 18 |
|
Josh Walker Greendale, IN | Greendale, IN | |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | ||
| 12 | N/A | - | ||||
| 13 | N/A | - | ||||
| 14 | 4 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -10 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - | ||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | 6 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.144 | ||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 | N/A | |||||
| 12 | N/A | |||||
| 13 | N/A | |||||
| 14 | N/A | |||||
| 15 | N/A | |||||
| 16 | N/A | |||||
| 17 | N/A | |||||
| 18 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.621 | ||










