Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

7/5/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
14th Annual Merrill Downey Memorial Modified Race with Pro Late Models
Modifieds $5,444 to win and $444 to start
Pro Late Models $1,200 to win and $200 to start
Camping is available but you must park outside of the gate in the midway because of the antique market on Sunday. Racer and teams can camp in the pits.
Our hotel partner is the Red Roof Inn. Please mention Lawrenceburg Speedway when booking for a special rate.
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1Tempstar Heating & Colling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 3 | 9 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 6 |
| 4 | 4 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | - |
| 5 | 6 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 6 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 7 | 10 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 8 | 7 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | -1 |
| 9 | 13 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 4 |
| 10 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | -8 |
| 11 | 12 | 52 |
|
Colin Green Walton, KY | Walton, KY | 1 |
| 12 | 14 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 2 |
| 13 | 21 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 8 |
| 14 | 19 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 5 |
| 15 | 23 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 8 |
| 16 | 24 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | 8 |
| 17 | 17 | 60 |
|
Mason Stewart Portland, IN | Portland, IN | - |
| 18 | 16 | 35C |
|
Adam Stricker Batavia, OH | Batavia, OH | -2 |
| 19 | 8 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | -11 |
| 20 | 20 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | - |
| 21 | 11 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -10 |
| 22 | 18 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | -4 |
| 23 | 15 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | -8 |
| 24 | 22 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 2 |
| 2 | 1 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -1 |
| 3 | 4 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 1 |
| 4 | 13 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | 9 |
| Top 4 transfer | ||||||
| 5 | 10 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 5 |
| 6 | 12 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 6 |
| 7 | 9 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 2 |
| 8 | 2 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | -6 |
| 9 | 5 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | -4 |
| 10 | 7 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | -3 |
| 11 | 8 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | -3 |
| DNS | 6 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| DNS | 11 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | - |
Dash 1Sign-A-Rama
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 3 | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 2 |
| 2 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 3 | 2 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -1 |
| 4 | 1 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | -3 |
| 5 | 7 | 60 |
|
Mason Stewart Portland, IN | Portland, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -1 |
| 7 | 8 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 1 |
| 8 | 9 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 1 |
| 9 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 2 | 4 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | 2 |
| 3 | 2 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 4 | 5 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 1 |
| 5 | 7 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | - |
| DNS | 8 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| DNS | 1 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 2 |
| 2 | 2 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | - |
| 3 | 5 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 2 |
| 4 | 1 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | -3 |
| 5 | 6 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| 7 | 7 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | - |
| 8 | 8 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | - |
| 9 | 9 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 2 |
| 2 | 2 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | - |
| 3 | 1 | 52 |
|
Colin Green Walton, KY | Walton, KY | -2 |
| 4 | 4 | 35C |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 5 | 5 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | - |
| 7 | 8 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 1 |
| 8 | 7 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | -1 |
Qualifying 1McDonald's
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.046 |
| 2 | 16 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | 16.063 |
| 3 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.072 |
| 4 | 10 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.125 |
| 5 | 4 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.138 |
| 6 | 9 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 16.226 |
| 7 | 13 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 16.640 |
| 8 | 12 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 16.771 |
| 9 | 8 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 16.828 |
| 10 | 17 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 16.850 |
| 11 | 15 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 17.135 |
| 12 | 7 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 17.290 |
| 13 | 11 | 60 |
|
Mason Stewart Portland, IN | Portland, IN | 17.599 |
| 14 | 2 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 17.779 |
| 15 | 14 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.853 |
| 16 | 5 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 17.858 |
| 17 | 6 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 18.331 |
Qualifying 2McDonald's
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.205 |
| 2 | 15 | 35C |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.265 |
| 3 | 1 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.403 |
| 4 | 17 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 16.415 |
| 5 | 11 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 16.468 |
| 6 | 7 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | 16.486 |
| 7 | 13 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 16.538 |
| 8 | 8 | 52 |
|
Colin Green Walton, KY | Walton, KY | 16.568 |
| 9 | 14 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 16.679 |
| 10 | 9 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 16.794 |
| 11 | 6 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 16.870 |
| 12 | 3 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 16.972 |
| 13 | 4 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 17.341 |
| 14 | 5 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 18.071 |
| 15 | 12 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 19.099 |
| 16 | 2 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 19.268 |
| DNS | 16 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35S |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.101 |
| 2 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 16.512 |
| 3 | 10 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.715 |
| 4 | 31 | 35C |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.731 |
| 5 | 27 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 16.734 |
| 6 | 25 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 16.848 |
| 7 | 24 | 52 |
|
Colin Green Walton, KY | Walton, KY | 16.854 |
| 8 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 16.863 |
| 9 | 26 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.900 |
| 10 | 17 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.953 |
| 11 | 34 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 17.032 |
| 12 | 23 | 23 |
|
Kyle Schornick Milan, IN | Milan, IN | 17.083 |
| 13 | 19 | 97 |
|
Matthew Morris Louisville, KY | Louisville, KY | 17.161 |
| 14 | 29 | B4 |
|
Scottie Williams Eaton, OH | Eaton, OH | 17.206 |
| 15 | 16 | 99B |
|
Blake Brown Corbin, KY | Corbin, KY | 17.215 |
| 16 | 13 | 3H |
|
Jason Hollon Middletown, OH | Middletown, OH | 17.236 |
| 17 | 30 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.272 |
| 18 | 5 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 17.318 |
| 19 | 15 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 17.357 |
| 20 | 33 | 21S |
|
Danny Schwartz Ashmore, IL | Ashmore, IL | 17.401 |
| 21 | 12 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.482 |
| 22 | 11 | 60 |
|
Mason Stewart Portland, IN | Portland, IN | 17.483 |
| 23 | 22 | 8 |
|
Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 17.612 |
| 24 | 8 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 17.717 |
| 25 | 14 | 5B |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.729 |
| 26 | 32 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | 17.933 |
| 27 | 18 | 7 |
|
Joe Woodward Connersville, IN | Connersville, IN | 18.005 |
| 28 | 21 | 20 |
|
Michael Brewer North Vernon, IN | North Vernon, IN | 18.021 |
| 29 | 20 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 18.108 |
| 30 | 7 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 18.146 |
| 31 | 2 | 55S |
|
Jim Szekacs Springfield, OH | Springfield, OH | 18.283 |
| 32 | 6 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 18.314 |
| 33 | 28 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 19.039 |
| DNS | 9 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 2 | 3 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 1 |
| 3 | 4 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -3 |
| 5 | 6 | 20M |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 6 | 5 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -1 |
| 7 | 7 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | - |
| 8 | 11 | 20 |
|
Brennen Adkins Union, KY | Union, KY | 3 |
| 9 | 10 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 1 |
| 10 | 13 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 3 |
| 11 | 12 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| 12 | 14 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 2 |
| 13 | 15 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 2 |
| 14 | 16 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 2 |
| 15 | 9 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | -6 |
| 16 | 18 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 2 |
| 17 | 8 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -9 |
| 18 | 19 | 19G |
|
Brayden Godwin Verona, KY | Verona, KY | 1 |
| 19 | 17 | 68 |
|
Johnny Lee Dry Ridge, KY | Dry Ridge, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 4 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 2 |
| 3 | 2 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -1 |
| 4 | 3 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | -1 |
| 5 | 6 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 1 |
| 6 | 7 | 20 |
|
Brennen Adkins Union, KY | Union, KY | 1 |
| 7 | 5 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | -2 |
| 8 | 9 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 1 |
| 9 | 10 | 68 |
|
Johnny Lee Dry Ridge, KY | Dry Ridge, KY | 1 |
| 10 | 8 | 19G |
|
Brayden Godwin Verona, KY | Verona, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 |
| 2 | 3 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 3 | 4 | 20M |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 1 |
| 4 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -3 |
| 5 | 5 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 6 | 7 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 1 |
| 7 | 6 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | -1 |
| 8 | 9 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | 1 |
| 9 | 8 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 16.832 |
| 2 | 9 | 21R |
|
Colby Reed Bloomington, IN | Bloomington, IN | 17.113 |
| 3 | 4 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 17.356 |
| 4 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 17.489 |
| 5 | 5 | 4 |
|
Caleb Schryer North Vernon, IN | North Vernon, IN | 17.826 |
| 6 | 6 | 28 |
|
Bill Wagner Versailles, IN | Versailles, IN | 17.863 |
| 7 | 2 | 20 |
|
Brennen Adkins Union, KY | Union, KY | 17.863 |
| 8 | 1 | 19G |
|
Brayden Godwin Verona, KY | Verona, KY | 18.521 |
| 9 | 10 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 19.338 |
| 10 | 7 | 68 |
|
Johnny Lee Dry Ridge, KY | Dry Ridge, KY | 20.861 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20M |
|
Brent McMillan North Vernon, IN | North Vernon, IN | 16.926 |
| 2 | 8 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 16.981 |
| 3 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.329 |
| 4 | 9 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.368 |
| 5 | 6 | 11 |
|
Tory Collins North Vernon, IN | North Vernon, IN | 17.456 |
| 6 | 2 | 91 |
|
Zac Gibbs Gosport, IN | Gosport, IN | 17.696 |
| 7 | 3 | 75E |
|
Elliott Despain Campbellsville, KY | Campbellsville, KY | 17.720 |
| 8 | 1 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 18.493 |
| DNS | 5 | 97 |
|
Mike Bechelli Elizabethtown, IN | Elizabethtown, IN | |



































