Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

5/17/2025 - Lawrenceburg Speedway
Lawrenceburg, IN
Northern Allstars Late Model and Modified Series
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 1 |
| 2 | 5 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 3 |
| 3 | 6 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 3 |
| 4 | 7 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | 3 |
| 5 | 9 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 4 |
| 6 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -5 |
| 7 | 10 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 3 |
| 8 | 3 | 11H |
|
Pete Holt Independence, KY | Independence, KY | -5 |
| 9 | 16 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 7 |
| 10 | 13 | 12C |
|
Caleb Burgess Batavia, OH | Batavia, OH | 3 |
| 11 | 20 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 9 |
| 12 | 19 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 7 |
| 13 | 17 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | 4 |
| 14 | 15 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 1 |
| 15 | 12 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | -3 |
| 16 | 18 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 2 |
| 17 | 4 | 52 |
|
Colin Green Walton, KY | Walton, KY | -13 |
| 18 | 8 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | -10 |
| 19 | 11 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | -8 |
| 20 | 14 | 97M |
|
Matthew Morris Louisville, KY | Louisville, KY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | - |
| 2 | 8 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | 6 |
| 3 | 3 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | - |
| 4 | 2 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | -2 |
| 5 | 7 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | -2 |
| 7 | 10 | 54 |
|
Anthony Courtwright Richmond, KY | Richmond, KY | 3 |
| 8 | 6 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | -2 |
| 9 | 9 | 2 |
|
Colby Paris Hope, IN | Hope, IN | - |
| DNS | 5 | 45 |
|
Kevin Heltsley Covington, KY | Covington, KY | - |
| DNS | 11 | 113 |
|
Charles Newby Seymour, IN | Seymour, IN | - |
| DNS | 12 | 24 |
|
Travis Butte none, IN | none, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 2 | 52 |
|
Colin Green Walton, KY | Walton, KY | - |
| 3 | 3 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | - |
| 4 | 6 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 2 |
| 5 | 4 | 12C |
|
Caleb Burgess Batavia, OH | Batavia, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -1 |
| 7 | 7 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | - |
| 8 | 8 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | - |
| 9 | 9 | 54 |
|
Anthony Courtwright Richmond, KY | Richmond, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | - |
| 2 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 1 |
| 3 | 6 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 4 | 2 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | -2 |
| 5 | 5 | 97M |
|
Matthew Morris Louisville, KY | Louisville, KY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 1 |
| 7 | 9 | 45 |
|
Kevin Heltsley Covington, KY | Covington, KY | 2 |
| 8 | 4 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | -4 |
| 9 | 8 | 113 |
|
Charles Newby Seymour, IN | Seymour, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Pete Holt Independence, KY | Independence, KY | 2 |
| 2 | 2 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | - |
| 3 | 1 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -2 |
| 4 | 4 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | - |
| 5 | 5 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 1 |
| 7 | 6 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | -1 |
| 8 | 9 | 2 |
|
Colby Paris Hope, IN | Hope, IN | 1 |
| 9 | 8 | 24 |
|
Travis Butte none, IN | none, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 16.134 |
| 2 | 15 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.262 |
| 3 | 20 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 16.519 |
| 4 | 21 | 52 |
|
Colin Green Walton, KY | Walton, KY | 16.621 |
| 5 | 25 | 22 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 16.735 |
| 6 | 24 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 16.817 |
| 7 | 27 | 41 |
|
Daniel Dehner Florence, KY | Florence, KY | 16.833 |
| 8 | 4 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 17.000 |
| 9 | 3 | 11H |
|
Pete Holt Independence, KY | Independence, KY | 17.056 |
| 10 | 11 | 12C |
|
Caleb Burgess Batavia, OH | Batavia, OH | 17.094 |
| 11 | 2 | 99X |
|
Dalton Chaney Chillicothe, OH | Chillicothe, OH | 17.095 |
| 12 | 19 | 3 |
|
Brian Gray Hamilton, OH | Hamilton, OH | 17.129 |
| 13 | 12 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 17.160 |
| 14 | 26 | 97M |
|
Matthew Morris Louisville, KY | Louisville, KY | 17.255 |
| 15 | 13 | 13 |
|
Jason Whitaker Cincinnati, OH | Cincinnati, OH | 17.359 |
| 16 | 17 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 17.374 |
| 17 | 6 | 29 |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 17.398 |
| 18 | 9 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | 17.581 |
| 19 | 14 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.720 |
| 20 | 8 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 18.039 |
| 21 | 18 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 18.087 |
| 22 | 7 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 18.371 |
| 23 | 5 | 113 |
|
Charles Newby Seymour, IN | Seymour, IN | 18.450 |
| 24 | 10 | 24 |
|
Travis Butte none, IN | none, IN | 18.794 |
| 25 | 22 | 54 |
|
Anthony Courtwright Richmond, KY | Richmond, KY | 18.990 |
| 26 | 16 | 45 |
|
Kevin Heltsley Covington, KY | Covington, KY | 19.198 |
| DNS | 1 | 2 |
|
Colby Paris Hope, IN | Hope, IN | |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 3 |
| 2 | 1 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | -1 |
| 3 | 5 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 2 |
| 4 | 6 | 23JR |
|
Corbin Dalton Burlington, KY | Burlington, KY | 2 |
| 5 | 2 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | -3 |
| 6 | 12 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | 6 |
| 7 | 8 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 1 |
| 8 | 7 | K4 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | -1 |
| 9 | 9 | K9 |
|
Alex West Middletown, OH | Middletown, OH | - |
| 10 | 13 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 3 |
| 11 | 3 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -8 |
| 12 | 14 | 19H |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 2 |
| 13 | 11 | 666P |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | -2 |
| 14 | 22 | 19 |
|
Korey Estes Seymour, IN | Seymour, IN | 8 |
| 15 | 17 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 2 |
| 16 | 10 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -6 |
| 17 | 20 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 3 |
| 18 | 16 | 54R |
|
Robbie Roark Springdale, OH | Springdale, OH | -2 |
| 19 | 15 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| DNS | 18 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | - |
| DNS | 19 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | - |
| DNS | 21 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 3 |
| 2 | 3 | 23JR |
|
Corbin Dalton Burlington, KY | Burlington, KY | 1 |
| 3 | 2 | K4 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | -1 |
| 4 | 1 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | -3 |
| 5 | 5 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | - |
| 6 | 7 | 54R |
|
Robbie Roark Springdale, OH | Springdale, OH | 1 |
| DNS | 6 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | - |
| DNS | 8 | 19 |
|
Korey Estes Seymour, IN | Seymour, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 2 |
| 2 | 4 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 2 |
| 3 | 2 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | -1 |
| 4 | 5 | 666P |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 1 |
| 5 | 1 | 19H |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | -4 |
| 6 | 6 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | - |
| 7 | 7 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 1 |
| 2 | 4 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 2 |
| 3 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | - |
| 4 | 1 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | -3 |
| 5 | 7 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| DNS | 5 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | - |
| DNS | 6 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 18.884 |
| 2 | 15 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 19.553 |
| 3 | 9 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.633 |
| 4 | 11 | 23JR |
|
Corbin Dalton Burlington, KY | Burlington, KY | 19.805 |
| 5 | 13 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 19.881 |
| 6 | 4 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.941 |
| 7 | 10 | K4 |
|
Chevy Gibson Dry Ridge, KY | Dry Ridge, KY | 19.978 |
| 8 | 3 | 95K |
|
Jacob Todd Cincinnati, OH | Cincinnati, OH | 19.995 |
| 9 | 14 | 83 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 20.178 |
| 10 | 6 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 20.276 |
| 11 | 2 | 19H |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 20.371 |
| 12 | 16 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | 20.821 |
| 13 | 21 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 20.837 |
| 14 | 22 | 666P |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 20.869 |
| 15 | 20 | 18C |
|
Aden Carson Lawernceburg, IN | Lawernceburg, IN | 21.733 |
| 16 | 12 | 41 |
|
Joe Humphries Amelia, OH | Amelia, OH | 21.882 |
| 17 | 1 | 32 |
|
Caleb Humphries Franklin , OH | Franklin , OH | 22.281 |
| 18 | 19 | J76 |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 22.491 |
| 19 | 7 | 54R |
|
Robbie Roark Springdale, OH | Springdale, OH | 22.993 |
| 20 | 17 | 21T |
|
Tyler Abbott Butlerville, IN | Butlerville, IN | 23.128 |
| 21 | 8 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 51.848 |
| DNS | 18 | 19 |
|
Korey Estes Seymour, IN | Seymour, IN | |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | - |
| 2 | 4 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 2 |
| 3 | 8 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 5 |
| 4 | 9 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | 5 |
| 5 | 7 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 2 |
| 6 | 11 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 5 |
| 7 | 6 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | -1 |
| 8 | 5 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | -3 |
| 9 | 2 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | -7 |
| 10 | 10 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | - |
| 11 | 3 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 2 |
| 2 | 4 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 2 |
| 3 | 5 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 2 |
| 4 | 2 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | -2 |
| 5 | 1 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 1 |
| 3 | 4 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 1 |
| 4 | 1 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | -3 |
| 5 | 5 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5E |
|
Eli McRoberts Dupont, IN | Dupont, IN | 18.532 |
| 2 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 18.813 | |
| 3 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 18.827 |
| 4 | 3 | 92 |
|
Dustin Petro Columbus, IN | Columbus, IN | 18.981 |
| 5 | 4 | K4 |
|
Kody Buerkley Dry Ridge, KY | Dry Ridge, KY | 19.024 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 18.711 |
| 2 | 6 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 18.813 |
| 3 | 2 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 19.168 |
| 4 | 5 | 21H |
|
Josh Hayes Seymour, IN | Seymour, IN | 19.506 |
| 5 | 3 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 20.767 |
| 6 | 1 | 24H |
|
Jason Heaston Rushville, IN | Rushville, IN | 22.228 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 2 | 6 | 055 |
|
Colton Brock Williamsburg, OH | Williamsburg, OH | 4 |
| 3 | 1 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | -2 |
| 4 | 3 | 14N |
|
Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 5 | 4 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | -1 |
| 6 | 5 | 14E |
|
Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 7 | 7 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | - |
| 8 | 9 | 22 |
|
Lucas Manion Cincinnati, OH | Cincinnati, OH | 1 |
| 9 | 10 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 1 |
| 10 | 15 | 27 |
|
Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 11 | 12 | 08 |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 1 |
| 12 | 16 | 11 |
|
Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 4 |
| 13 | 18 | 55 |
|
Dustin Enderle Cincinnati, OH | Cincinnati, OH | 5 |
| 14 | 17 | 77 |
|
Shane McKinley Leesburg, OH | Leesburg, OH | 3 |
| 15 | 11 | 43 |
|
Nathan Young West Union, OH | West Union, OH | -4 |
| 16 | 20 | 11K |
|
Austin Kellough Chillicothe, OH | Chillicothe, OH | 4 |
| 17 | 19 | 48 |
|
Branson Grooms West Union, OH | West Union, OH | 2 |
| 18 | 13 | 19 |
|
Eli Geidel Centerville, OH | Centerville, OH | -5 |
| 19 | 22 | 20W |
|
Cash Wyke Harrison, OH | Harrison, OH | 3 |
| 20 | 8 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -12 |
| 21 | 23 | 4A |
|
Greg Arthur Winchester, OH | Winchester, OH | 2 |
| 22 | 21 | 07 |
|
Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | -1 |
| 23 | 14 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | - |
| 2 | 2 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | - |
| 3 | 3 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | - |
| 4 | 6 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 4 | 19 |
|
Eli Geidel Centerville, OH | Centerville, OH | -1 |
| 6 | 7 | 11 |
|
Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 7 | 8 | 48 |
|
Branson Grooms West Union, OH | West Union, OH | 1 |
| 8 | 5 | 20W |
|
Cash Wyke Harrison, OH | Harrison, OH | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | - |
| 2 | 3 | 14E |
|
Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 3 | 2 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | -1 |
| 4 | 5 | 43 |
|
Nathan Young West Union, OH | West Union, OH | 1 |
| 5 | 6 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 4 | 77 |
|
Shane McKinley Leesburg, OH | Leesburg, OH | -2 |
| 7 | 8 | 11K |
|
Austin Kellough Chillicothe, OH | Chillicothe, OH | 1 |
| 8 | 7 | 4A |
|
Greg Arthur Winchester, OH | Winchester, OH | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14N |
|
Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 5 | 055 |
|
Colton Brock Williamsburg, OH | Williamsburg, OH | 3 |
| 3 | 4 | 22 |
|
Lucas Manion Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 3 | 08 |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | -1 |
| 5 | 6 | 27 |
|
Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 6 | 2 | 55 |
|
Dustin Enderle Cincinnati, OH | Cincinnati, OH | -4 |
| 7 | 7 | 07 |
|
Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 18 |
|
Quade Schoonover Peebles, OH | Peebles, OH | 18.873 |
| 2 | 14 | 21P |
|
Steven Partin Peebles, OH | Peebles, OH | 19.204 |
| 3 | 4 | 14N |
|
Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 19.213 |
| 4 | 23 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 19.491 |
| 5 | 3 | 520 |
|
Ryan Swisshelm Hillsboro, OH | Hillsboro, OH | 19.529 |
| 6 | 16 | 55 |
|
Dustin Enderle Cincinnati, OH | Cincinnati, OH | 19.599 |
| 7 | 13 | M80 |
|
Levi Morris Coal Grove, OH | Coal Grove, OH | 19.652 |
| 8 | 8 | 14E |
|
Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 19.779 |
| 9 | 10 | 08 |
|
Quinten Adams Washington Court House, OH | Washington Court House, OH | 19.913 |
| 10 | 6 | 19 |
|
Eli Geidel Centerville, OH | Centerville, OH | 19.988 |
| 11 | 1 | 77 |
|
Shane McKinley Leesburg, OH | Leesburg, OH | 19.993 |
| 12 | 5 | 22 |
|
Lucas Manion Cincinnati, OH | Cincinnati, OH | 20.044 |
| 13 | 18 | 20W |
|
Cash Wyke Harrison, OH | Harrison, OH | 20.046 |
| 14 | 21 | 43 |
|
Nathan Young West Union, OH | West Union, OH | 20.050 |
| 15 | 9 | 055 |
|
Colton Brock Williamsburg, OH | Williamsburg, OH | 20.093 |
| 16 | 19 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 20.225 |
| 17 | 20 | 33 |
|
Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 20.273 |
| 18 | 17 | 27 |
|
Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 20.341 |
| 19 | 15 | 11 |
|
Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 20.992 |
| 20 | 7 | 4A |
|
Greg Arthur Winchester, OH | Winchester, OH | 21.190 |
| 21 | 22 | 07 |
|
Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | 23.612 |
| DNS | 2 | 48 |
|
Branson Grooms West Union, OH | West Union, OH | |
| DNS | 12 | 11K |
|
Austin Kellough Chillicothe, OH | Chillicothe, OH | |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 3 |
| 3 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 4 |
| 4 | 6 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 2 |
| 5 | 13 | 49 |
|
Billy Green Walton, KY | Walton, KY | 8 |
| 6 | 16 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 10 |
| 7 | 4 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -3 |
| 8 | 8 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| 9 | 12 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 3 |
| 10 | 14 | 65S |
|
Dustin Shoulders Coatesville, IN | Coatesville, IN | 4 |
| 11 | 17 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 6 |
| 12 | 15 | 80 |
|
Tucker Chastain Mitchell, IN | Mitchell, IN | 3 |
| 13 | 18 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 5 |
| 14 | 9 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -5 |
