Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

8/17/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
21st Annual Dick Gaines Memorial 410 Non-Wing Sprint Race
Get ready for an exciting night of racing at the Burg featuring the 21st Annual Dick Gaines Memorial 410 non-wing sprint car race. Also competing will be Sport Mods, Impact Sports Pure Stocks, Lawrence Motorsports Trailer Sales Hornets and Crown Vics. Pit gate opens at 3 and all other general admission gates open at 5. Hot laps at 6 and racing at 7. See ya at the Burg!
Classes
Track Contact
Full Event Information on MyRacePass
Kelsey Chevrolet Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | - |
| 3 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 4 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 5 | 6 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 1 |
| 6 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 7 | 10 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 8 | 8 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | - |
| 9 | 9 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 10 | 14 | 29 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 4 |
| 11 | 12 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 12 | 11 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
| 13 | 13 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | - |
| 14 | 15 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 1 |
| 15 | 3 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -12 |
| 16 | 17 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 17 | 16 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 3 |
| 2 | 3 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 3 | 8 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 5 |
| 4 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 5 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| 6 | 9 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 7 | 5 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -2 |
| 8 | 7 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | -1 |
| 9 | 6 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 2 | 3 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 1 |
| 3 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -2 |
| 4 | 2 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -2 |
| 5 | 5 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 6 | 7 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 7 | 8 | 29 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 1 |
| 8 | 6 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.859 |
| 2 | 5 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 15.108 |
| 3 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 15.146 |
| 4 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.297 |
| 5 | 2 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 16.007 |
| 6 | 9 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 16.844 |
| 7 | 1 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 16.892 |
| DNS | 6 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.892 |
| DNS | 7 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 16.892 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.567 |
| 2 | 3 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 15.084 |
| 3 | 2 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 15.274 |
| 4 | 6 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 15.315 |
| 5 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 15.432 |
| 6 | 4 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 15.639 |
| 7 | 1 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 16.158 |
| 8 | 5 | 29 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 16.963 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 1 |
| 2 | 3 | 36 |
|
Pete Holt Independence, KY | Independence, KY | 1 |
| 3 | 1 | 7C |
|
Zach Carr Athens, OH | Athens, OH | -2 |
| 4 | 8 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 4 |
| 5 | 12 | 11D |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | 7 |
| 6 | 21 | K4 |
|
Chris Kruetzkamp Walton, KY | Walton, KY | 15 |
| 7 | 17 | 329 |
|
TJ Dalton Florence, KY | Florence, KY | 10 |
| 8 | 20 | 6T |
|
Brian Thornberry II Liberty Township, OH | Liberty Township, OH | 12 |
| 9 | 5 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | -4 |
| 10 | 11 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | 1 |
| 11 | 14 | 57 |
|
Ethan Eckelbarger Amelia, OH | Amelia, OH | 3 |
| 12 | 23 | 11 |
|
Adam Hutson Cleves, OH | Cleves, OH | 11 |
| 13 | 18 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | 5 |
| 14 | 16 | 81J |
|
John Pickelheimer Jr Cincinnati, OH | Cincinnati, OH | 2 |
| 15 | 22 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 7 |
| 16 | 13 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | -3 |
| 17 | 10 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | -7 |
| 18 | 6 | 7 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | -12 |
| 19 | 15 | 99 |
|
Lonnie Vanderpool Bethel, OH | Bethel, OH | -4 |
| 20 | 19 | 77 |
|
Ron Landers Walton, KY | Walton, KY | -1 |
| 21 | 9 | 10B |
|
Steven Holt Sparta, KY | Sparta, KY | -12 |
| 22 | 4 | 83 |
|
Austin Horn New Richmond, OH | New Richmond, OH | -18 |
| 23 | 24 | 20 |
|
Josh Vanderpool Bethel, OH | Bethel, OH | 1 |
| 24 | 7 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K4 |
|
Chris Kruetzkamp Walton, KY | Walton, KY | 3 |
| 2 | 1 | 6T |
|
Brian Thornberry II Liberty Township, OH | Liberty Township, OH | -1 |
| 3 | 10 | 11 |
|
Adam Hutson Cleves, OH | Cleves, OH | 7 |
| 4 | 7 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 20 |
|
Josh Vanderpool Bethel, OH | Bethel, OH | -3 |
| 6 | 11 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | 5 |
| 7 | 5 | #1 |
|
Cody Colley FT. MITCHELL, KY | FT. MITCHELL, KY | -2 |
| 8 | 8 | B4 |
|
Bob Bramlage Newtown, OH | Newtown, OH | - |
| DNS | 3 | 7H |
|
Jerry Helton Independence, KY | Independence, KY | - |
| DNS | 6 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | - |
| DNS | 9 | 09 |
|
Charlie Pickelheimer III Amelia, OH | Amelia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Zach Carr Athens, OH | Athens, OH | 3 |
| 2 | 1 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | -1 |
| 3 | 3 | 10B |
|
Steven Holt Sparta, KY | Sparta, KY | - |
| 4 | 2 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | -2 |
| 5 | 6 | 329 |
|
TJ Dalton Florence, KY | Florence, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 6T |
|
Brian Thornberry II Liberty Township, OH | Liberty Township, OH | -1 |
| 7 | 7 | #1 |
|
Cody Colley FT. MITCHELL, KY | FT. MITCHELL, KY | - |
| 8 | 8 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Austin Horn New Richmond, OH | New Richmond, OH | 1 |
| 2 | 4 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 2 |
| 3 | 1 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | -2 |
| 4 | 6 | 57 |
|
Ethan Eckelbarger Amelia, OH | Amelia, OH | 2 |
| 5 | 5 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 20 |
|
Josh Vanderpool Bethel, OH | Bethel, OH | 1 |
| 7 | 3 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | -4 |
| 8 | 8 | 09 |
|
Charlie Pickelheimer III Amelia, OH | Amelia, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Pete Holt Independence, KY | Independence, KY | 3 |
| 2 | 2 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | - |
| 3 | 3 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | - |
| 4 | 1 | 99 |
|
Lonnie Vanderpool Bethel, OH | Bethel, OH | -3 |
| 5 | 6 | 34 |
|
Scott Shepherd Amelia, OH | Amelia, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 7H |
|
Jerry Helton Independence, KY | Independence, KY | 2 |
| 7 | 7 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | - |
| 8 | 5 | 11 |
|
Adam Hutson Cleves, OH | Cleves, OH | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 2 |
| 2 | 4 | 7 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 2 |
| 3 | 2 | 11D |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | -1 |
| 4 | 7 | 81J |
|
John Pickelheimer Jr Cincinnati, OH | Cincinnati, OH | 3 |
| 5 | 5 | 77 |
|
Ron Landers Walton, KY | Walton, KY | - |
| Top 5 transfer | ||||||
| 6 | 1 | K4 |
|
Chris Kruetzkamp Walton, KY | Walton, KY | -5 |
| 7 | 6 | B4 |
|
Bob Bramlage Newtown, OH | Newtown, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Zach Carr Athens, OH | Athens, OH | 16.895 |
| 2 | 3 | 10B |
|
Steven Holt Sparta, KY | Sparta, KY | 17.279 |
| 3 | 5 | 27 |
|
Alex Raisor Covington, KY | Covington, KY | 17.335 |
| 4 | 1 | 95 |
|
Gary Rahe Jr Cincinnati, OH | Cincinnati, OH | 17.387 |
| 5 | 2 | 6T |
|
Brian Thornberry II Liberty Township, OH | Liberty Township, OH | 17.534 |
| 6 | 7 | 329 |
|
TJ Dalton Florence, KY | Florence, KY | 18.258 |
| 7 | 6 | #1 |
|
Cody Colley FT. MITCHELL, KY | FT. MITCHELL, KY | 18.874 |
| 8 | 8 | 33W |
|
Billy Wesley Cincinnati, OH | Cincinnati, OH | 19.331 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 114 |
|
Brandon Stephens Dry Ridge, KY | Dry Ridge, KY | 17.571 |
| 2 | 7 | 21U |
|
Casey Ulm Cincinnati, OH | Cincinnati, OH | 17.623 |
| 3 | 5 | 83 |
|
Austin Horn New Richmond, OH | New Richmond, OH | 18.058 |
| 4 | 3 | 35 |
|
Brad Morris Batavia, OH | Batavia, OH | 18.222 |
| 5 | 1 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | 18.233 |
| 6 | 6 | 57 |
|
Ethan Eckelbarger Amelia, OH | Amelia, OH | 18.486 |
| 7 | 8 | 20 |
|
Josh Vanderpool Bethel, OH | Bethel, OH | 18.564 |
| 8 | 2 | 09 |
|
Charlie Pickelheimer III Amelia, OH | Amelia, OH | 18.564 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Pete Holt Independence, KY | Independence, KY | 17.496 |
| 2 | 3 | 60B |
|
Jeremy Bowens Burlington, KY | Burlington, KY | 17.536 |
| 3 | 7 | 8 |
|
Joshua Tidwell Batavia, OH | Batavia, OH | 17.936 |
| 4 | 8 | 99 |
|
Lonnie Vanderpool Bethel, OH | Bethel, OH | 18.061 |
| 5 | 1 | 11 |
|
Adam Hutson Cleves, OH | Cleves, OH | 18.069 |
| 6 | 2 | 34 |
|
Scott Shepherd Amelia, OH | Amelia, OH | 18.104 |
| 7 | 4 | 93T |
|
Travis Woodyard Dry Ridge, KY | Dry Ridge, KY | 18.297 |
| 8 | 5 | 7H |
|
Jerry Helton Independence, KY | Independence, KY | 19.210 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Carson Freeman Glencoe, KY | Glencoe, KY | 17.161 |
| 2 | 5 | X |
|
Eric Shepherd Jr Owensville, OH | Owensville, OH | 17.232 |
| 3 | 7 | 11D |
|
Dallas Pickelheimer Amelia, OH | Amelia, OH | 17.781 |
| 4 | 1 | K4 |
|
Chris Kruetzkamp Walton, KY | Walton, KY | 17.921 |
| 5 | 4 | 77 |
|
Ron Landers Walton, KY | Walton, KY | 18.152 |
| 6 | 2 | B4 |
|
Bob Bramlage Newtown, OH | Newtown, OH | 18.460 |
| 7 | 6 | 81J |
|
John Pickelheimer Jr Cincinnati, OH | Cincinnati, OH | 19.318 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 3 |
| 2 | 1 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -1 |
| 3 | 2 | 31 |
|
Kenny Stewart Hebron, KY | Hebron, KY | -1 |
| 4 | 3 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | -1 |
| 5 | 8 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 3 |
| 6 | 5 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -1 |
| 7 | 7 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | - |
| 8 | 11 | 5B |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 3 |
| 9 | 12 | 8 |
|
Brian Farmer Cincinnati, OH | Cincinnati, OH | 3 |
| 10 | 14 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 4 |
| 11 | 13 | 53 |
|
Billey Moore Osgood, IN | Osgood, IN | 2 |
| 12 | 17 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 5 |
| 13 | 15 | 19H |
|
Justin Henze Goshen, OH | Goshen, OH | 2 |
| 14 | 9 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -5 |
| 15 | 23 | 7H |
|
William Hughbanks West Chester, OH | West Chester, OH | 8 |
| 16 | 18 | 22 |
|
Troy Smith Cincinnati, OH | Cincinnati, OH | 2 |
| 17 | 25 | 2R |
|
Randy Rupp Manchester, IN | Manchester, IN | 8 |
| 18 | 16 | 88T |
|
Trystan Miller Miamisburg, OH | Miamisburg, OH | -2 |
| 19 | 22 | 38 |
|
Josh Blevins petersburg, KY | petersburg, KY | 3 |
| 20 | 6 | 83 |
|
Landen Ramirez Middletown, OH | Middletown, OH | -14 |
| DNS | 10 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | - |
| DNS | 19 | 3C |
|
Logan Conger Morrow, OH | Morrow, OH | - |
| DNS | 20 | 3F |
|
Mike Fannin Batavia, OH | Batavia, OH | - |
| DNS | 21 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | - |
| DNS | 24 | 132 |
|
Brandon Gibson Cinncinati, OH | Cinncinati, OH | - |
| DNS | 26 | 8R |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 3 |
| 2 | 3 | 31 |
|
Kenny Stewart Hebron, KY | Hebron, KY | 1 |
| 3 | 1 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | -2 |
| 4 | 5 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 1 |
| 5 | 8 | 53 |
|
Billey Moore Osgood, IN | Osgood, IN | 3 |
| 6 | 9 | 2R |
|
Randy Rupp Manchester, IN | Manchester, IN | 3 |
| 7 | 7 | 22 |
|
Troy Smith Cincinnati, OH | Cincinnati, OH | - |
| 8 | 6 | 3F |
|
Mike Fannin Batavia, OH | Batavia, OH | -2 |
| 9 | 2 | 7H |
|
William Hughbanks West Chester, OH | West Chester, OH | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 1 |
| 2 | 3 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 1 |
| 3 | 4 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 1 |
| 4 | 1 | 5B |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | -3 |
| 5 | 6 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 1 |
| 6 | 5 | 88T |
|
Trystan Miller Miamisburg, OH | Miamisburg, OH | -1 |
| 7 | 9 | 8R |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 2 |
| 8 | 8 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | - |
| DNS | 7 | 132 |
|
Brandon Gibson Cinncinati, OH | Cinncinati, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 3 |
| 2 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 1 |
| 3 | 1 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | -2 |
| 4 | 8 | 8 |
|
Brian Farmer Cincinnati, OH | Cincinnati, OH | 4 |
| 5 | 5 | 19H |
|
Justin Henze Goshen, OH | Goshen, OH | - |
| 6 | 2 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | -4 |
| 7 | 6 | 3C |
|
Logan Conger Morrow, OH | Morrow, OH | -1 |
| 8 | 7 | 38 |
|
Josh Blevins petersburg, KY | petersburg, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Kevin McCoy Independence, KY | Independence, KY | 20.556 |
| 2 | 5 | 31 |
|
Kenny Stewart Hebron, KY | Hebron, KY | 21.361 |
| 3 | 9 | 7H |
|
William Hughbanks West Chester, OH | West Chester, OH | 21.689 |
| 4 | 2 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | 22.110 |
| 5 | 4 | 35 |
|
Jesse Ramirez Middletown, OH | Middletown, OH | 22.702 |
| 6 | 3 | 3F |
|
Mike Fannin Batavia, OH | Batavia, OH | 22.725 |
| 7 | 7 | 22 |
|
Troy Smith Cincinnati, OH | Cincinnati, OH | 22.756 |
| 8 | 1 | 53 |
|
Billey Moore Osgood, IN | Osgood, IN | 23.199 |
| 9 | 8 | 2R |
|
Randy Rupp Manchester, IN | Manchester, IN | 23.795 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 34 |
|
Christopher Meyer Wallingford, KY | Wallingford, KY | 20.235 |
| 2 | 2 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 20.495 |
| 3 | 5 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 20.980 |
| 4 | 4 | 5B |
|
Brian Pollitt North Vernon, IN | North Vernon, IN | 21.290 |
| 5 | 6 | 88T |
|
Trystan Miller Miamisburg, OH | Miamisburg, OH | 21.530 |
| 6 | 3 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 21.633 |
| 7 | 9 | 132 |
|
Brandon Gibson Cinncinati, OH | Cinncinati, OH | 25.494 |
| DNS | 7 | 8R |
|
Joey Boertlein Cincinnati, OH | Cincinnati, OH | 25.494 |
| DNS | 1 | 204 |
|
Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 25.494 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 20.192 |
| 2 | 6 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 20.366 |
| 3 | 8 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 20.791 |
| 4 | 1 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 20.821 |
| 5 | 5 | 19H |
|
Justin Henze Goshen, OH | Goshen, OH | 21.901 |
| 6 | 3 | 3C |
|
Logan Conger Morrow, OH | Morrow, OH | 22.581 |
| 7 | 7 | 38 |
|
Josh Blevins petersburg, KY | petersburg, KY | 23.353 |
| DNS | 4 | 8 |
|
Brian Farmer Cincinnati, OH | Cincinnati, OH | 23.353 |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brandon Gibson Sr Dry Ridge, KY | Dry Ridge, KY | - |
| 2 | 10 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | 8 |
| 3 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | -1 |
| 4 | 4 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | - |
| 5 | 8 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 3 |
| 6 | 5 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | -1 |
| 7 | 3 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | -4 |
| 8 | 6 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | -2 |
| DNS | 7 | 81B |
|
Conor Heaston GLENWOOD , IN | GLENWOOD , IN | - |
| DNS | 9 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Brandon Gibson Sr Dry Ridge, KY | Dry Ridge, KY | 3 |
| 2 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | - |
| 3 | 3 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | - |
| 4 | 1 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | -3 |
| 5 | 6 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | 1 |
| 6 | 9 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 3 |
| 7 | 10 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 3 |
| 8 | 7 | 81B |
|
Conor Heaston GLENWOOD , IN | GLENWOOD , IN | -1 |
| 9 | 5 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | -4 |
| 10 | 8 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Brandon Gibson Sr Dry Ridge, KY | Dry Ridge, KY | 18.539 |
| 2 | 3 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | 18.715 |
| 3 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 18.783 |
| 4 | 4 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | 18.953 |
| 5 | 6 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 18.977 |
| 6 | 7 | 63 |
|
John Heaston GLENWOOD , IN | GLENWOOD , IN | 18.981 |
| 7 | 5 | 81B |
|
Conor Heaston GLENWOOD , IN | GLENWOOD , IN | 19.390 |
| 8 | 10 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 20.414 |
| 9 | 8 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 20.414 |
| 10 | 9 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 20.414 |
| DNS | 1 | 132 |
|
Brandon Gibson Jr Verona, KY | Verona, KY | |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
