Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

10/12/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
USAC National Sprint Car Fall Nationals
????SATURDAY NIGHT ????
OCTOBER 12th
USAC Sprint Cars and Modifieds
General Admission $35
Kids 7-12 $5
Kids 6 and under FREE
Pit Pass $45
Kids 10 and under pit pass $15
Backstretch/Pit Parking $15
Pit gate opens at 2
GA gates open at 4
Hot laps at 6 racing at 7
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 1 |
| 2 | 8 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 6 |
| 3 | 3 | 11H |
|
Pete Holt Independence, KY | Independence, KY | - |
| 4 | 4 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 5 | 1 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | -4 |
| 6 | 5 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | -1 |
| 7 | 14 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | 7 |
| 8 | 11 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 3 |
| 9 | 12 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 3 |
| 10 | 9 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | -1 |
| 11 | 6 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | -5 |
| 12 | 13 | 1W |
|
Paul McDaniel N/a, IN | N/a, IN | 1 |
| 13 | 7 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -6 |
| 14 | 10 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 2 | 4 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 2 |
| 3 | 2 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | -1 |
| 4 | 3 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -1 |
| 5 | 6 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 1 |
| 6 | 5 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | -1 |
| 7 | 7 | 1W |
|
Paul McDaniel N/a, IN | N/a, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 2 |
| 2 | 1 | 11H |
|
Pete Holt Independence, KY | Independence, KY | -1 |
| 3 | 4 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | 1 |
| 4 | 2 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | -2 |
| 5 | 6 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 1 |
| 6 | 5 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -1 |
| 7 | 7 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 17.363 |
| 2 | 5 | K12 |
|
Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 17.411 |
| 3 | 1 | 57 |
|
Jeffery Jessup Union City, IN | Union City, IN | 17.456 |
| 4 | 6 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.690 |
| 5 | 2 | 66W |
|
Jack Waldfogel Wauseon, OH | Wauseon, OH | 19.646 |
| 6 | 4 | 1W |
|
Paul McDaniel N/a, IN | N/a, IN | 22.887 |
| 7 DNF | 7 | 556 |
|
Joe Smith Fairfield, OH | Fairfield, OH | 59.999 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | 16.578 |
| 2 | 2 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.991 |
| 3 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 17.184 |
| 4 | 4 | 11H |
|
Pete Holt Independence, KY | Independence, KY | 17.307 |
| 5 | 6 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 17.730 |
| 6 | 3 | 05 |
|
Dalton Smith Richmond, IN | Richmond, IN | 17.875 |
| 7 | 5 | 4T |
|
Tj Robinson Fairfield Township, OH | Fairfield Township, OH | 18.527 |












