Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

9/30/2017 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 2 | 30 |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 3 | 11 |   | Justin Grant Ione, CA | Ione, CA | - | |
| 4 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
| 5 | 23C |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 6 | 63 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 7 | 5 |   | Chris Windom Canton, IL | Canton, IL | - | |
| 8 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 9 | 21X |   | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 10 | 81 |   | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |
| 11 | 17N |   | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
| 12 | 22S |   | Scotty Weir Marion, IN | Marion, IN | - | |
| 13 | 5J |   | Joss Moffatt Columbus, IN | Columbus, IN | - | |
| 14 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 15 | 17R |   | Kyle Robbins New Castle, IN | New Castle, IN | - | |
| 16 | 52 |   | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 17 | 32A |   | Garrett Abrams Rushville, IN | Rushville, IN | - | |
| 18 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | - | |
| 19 | 7M |   | Tony McVey Waldron, IN | Waldron, IN | - | |
| 20 | 39G |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 21 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | - | |
| 22 | 89 |   | Shawn Westerfeld Guilford, IN | Guilford, IN | - | |
| 23 | 69 |   | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 23C |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 5J |   | Joss Moffatt Columbus, IN | Columbus, IN | - | |
| 3 | 39G |   | Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 4 | 74X |   | Joshua Hodges Tijeras, NM | Tijeras, NM | - | |
| 5 | 30 |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 6 | 89 |   | Shawn Westerfeld Guilford, IN | Guilford, IN | - | |
| 7 | 81 |   | Jon Stanbrough Brownsburg, IN | Brownsburg, IN | - | |
| 8 | 22S |   | Scotty Weir Marion, IN | Marion, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 32 |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 2 | 17N |   | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
| 3 | 11 |   | Justin Grant Ione, CA | Ione, CA | - | |
| 4 | 5 |   | Chris Windom Canton, IL | Canton, IL | - | |
| 5 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | - | |
| 6 | 10 |   | Aric Gentry Corydon, KY | Corydon, KY | - | |
| 7 | 21X |   | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 8 | 17R |   | Kyle Robbins New Castle, IN | New Castle, IN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 52 |   | Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 2 | 69 |   | Chad Boespflug Lebanon, IN | Lebanon, IN | - | |
| 3 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
| 4 | 63 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 5 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 6 | 7M |   | Tony McVey Waldron, IN | Waldron, IN | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39G |   | Dave Darland Lincoln, IN | Lincoln, IN | 14.016 | |

